Official National League
      
        Carpathian League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Atlântico Giurgiu | 4 | +41 | 12 | 
| 2 |  Drink Team | 4 | +13 | 8 | 
| 3 |  Noobs Utd | 4 | -7 | 6 | 
| 4 |  F.S.C. Galați | 4 | +5 | 6 | 
| 5 |  Gobék | 4 | -3 | 5 | 
| 6 |  Mighty Ducks | 4 | -9 | 5 | 
| 7 |  Böhönye FC | 4 | -25 | 3 | 
| 8 |  Diablo   | 4 | -15 | 0 | 
| Games | ||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Atlântico Giurgiu B | 4 | +18 | 12 | 
| 2 |  TLF | 4 | +7 | 9 | 
| 3 |  ZTE FC | 4 | +10 | 8 | 
| 4 |  Academia Capitalei | 4 | +2 | 7 | 
| 5 |  Noobs Utd B | 4 | +3 | 7 | 
| 6 |  Pécs LC   | 4 | -6 | 1 | 
| 7 |  Mighty Ducks B | 4 | -10 | 1 | 
| 8 |  CCFC | 4 | -24 | 0 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  CS Bucureşti | 4 | +25 | 12 | 
| 2 |  Drink Team B | 4 | +21 | 10 | 
| 3 |  Gobék B | 4 | +17 | 10 | 
| 4 |  Újpest FC | 4 | +7 | 6 | 
| 5 |  Szolnok SC   | 4 | +8 | 6 | 
| 6 |  ZTE FC B | 4 | -16 | 3 | 
| 7 |  Marmotele Mici | 4 | -15 | 0 | 
| 8 |  Szeged LC   | 4 | -47 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Shiratorizawa | 4 | +30 | 12 | 
| 2 |  Kaposvár LC | 4 | +11 | 9 | 
| 3 |  DIABLO B | 4 | -1 | 9 | 
| 4 |  Shiratorizawa B | 4 | +5 | 7 | 
| 5 |  TLF B | 4 | -7 | 4 | 
| 6 |  Dinamo Arad | 4 | -15 | 3 | 
| 7 |  Inter Oradea   | 4 | -9 | 2 | 
| 8 |  CCFC B | 4 | -14 | 0 | 
| Games | ||||
