Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 92 | 8 | |
| 2º | 24 | 817 | 7,22 | |
| 3º | 23 | 814 | 7,11 | |
| 4º | 17 | 90 | 7 | |
| 5º | 17 | 90 | 7 | |
| 6º | 17 | 452 | 6,8 | |
| 7º | 17 | 815 | 6,67 | |
| 8º | 17 | 452 | 6,6 | |
| 9º | 17 | 811 | 6,56 | |
| 10º | 17 | 810 | 6,56 | |
| 11º | 17 | 810 | 6,56 | |
| 12º | 17 | 813 | 6,44 | |
| 13º | 17 | 452 | 6,4 | |
| 14º | 17 | 724 | 6,38 | |
| 15º | 17 | 817 | 6,33 |
