Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 813 | 17 | |
| 2º | 18 | 818 | 11 | |
| 3º | 20 | 619 | 10 | |
| 4º | 18 | 672 | 10 | |
| 5º | 19 | 736 | 10 | |
| 6º | 19 | 787 | 10 | |
| 7º | 20 | 679 | 6 | |
| 8º | 19 | 814 | 6 | |
| 9º | 18 | 547 | 5 | |
| 10º | 19 | 692 | 5 | |
| 11º | 19 | 810 | 5 | |
| 12º | 19 | 815 | 5 | |
| 13º | 20 | 360 | 4 | |
| 14º | 20 | 624 | 4 | |
| 15º | 19 | 637 | 4 |
