Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 393 | 11 | |
| 2º | 19 | 1182 | 10 | |
| 3º | 19 | 1175 | 10 | |
| 4º | 19 | 1173 | 10 | |
| 5º | 18 | 1179 | 9 | |
| 6º | 19 | 1082 | 7 | |
| 7º | 17 | 1081 | 7 | |
| 8º | 19 | 783 | 5 | |
| 9º | 17 | 1172 | 4 | |
| 10º | 17 | 1179 | 3 | |
| 11º | 18 | 995 | 3 | |
| 12º | 20 | 722 | 3 | |
| 13º | 18 | 632 | 3 | |
| 14º | 19 | 807 | 2 | |
| 15º | 17 | 360 | 2 |
