Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 632 | 8,86 | |
| 2º | 19 | 638 | 7,57 | |
| 3º | 20 | 180 | 7,5 | |
| 4º | 19 | 634 | 7,43 | |
| 5º | 19 | 638 | 7,29 | |
| 6º | 19 | 632 | 7,29 | |
| 7º | 19 | 572 | 7,14 | |
| 8º | 19 | 515 | 7,14 | |
| 9º | 19 | 632 | 7 | |
| 10º | 19 | 632 | 7 | |
| 11º | 19 | 603 | 7 | |
| 12º | 19 | 543 | 7 | |
| 13º | 20 | 270 | 7 | |
| 14º | 20 | 180 | 7 | |
| 15º | 19 | 90 | 7 |
