Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1173 | 8,54 | |
| 2º | 19 | 1145 | 7,69 | |
| 3º | 20 | 180 | 7,5 | |
| 4º | 20 | 992 | 7,45 | |
| 5º | 19 | 1182 | 7,38 | |
| 6º | 19 | 1112 | 7,15 | |
| 7º | 19 | 1139 | 7,08 | |
| 8º | 19 | 1054 | 7,08 | |
| 9º | 19 | 994 | 7,08 | |
| 10º | 19 | 848 | 7,08 | |
| 11º | 19 | 1173 | 7 | |
| 12º | 20 | 270 | 7 | |
| 13º | 20 | 180 | 7 | |
| 14º | 18 | 90 | 7 | |
| 15º | 19 | 90 | 7 |
