Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 79 | 9 | |
| 2º | 20 | 361 | 8,5 | |
| 3º | 19 | 813 | 7,78 | |
| 4º | 20 | 679 | 7,75 | |
| 5º | 18 | 818 | 7,67 | |
| 6º | 20 | 270 | 7,67 | |
| 7º | 18 | 180 | 7,5 | |
| 8º | 19 | 588 | 7,38 | |
| 9º | 19 | 814 | 7,33 | |
| 10º | 18 | 818 | 7,22 | |
| 11º | 19 | 815 | 7,22 | |
| 12º | 18 | 814 | 7,22 | |
| 13º | 19 | 787 | 7,22 | |
| 14º | 18 | 814 | 7,11 | |
| 15º | 19 | 810 | 7,11 |
