Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 90 | 10 | |
| 2º | 19 | 810 | 7,89 | |
| 3º | 19 | 1177 | 7,46 | |
| 4º | 18 | 930 | 7,46 | |
| 5º | 19 | 1177 | 7,23 | |
| 6º | 20 | 541 | 7,17 | |
| 7º | 19 | 1176 | 7,15 | |
| 8º | 19 | 1177 | 7 | |
| 9º | 18 | 750 | 7 | |
| 10º | 17 | 541 | 7 | |
| 11º | 17 | 360 | 7 | |
| 12º | 18 | 90 | 7 | |
| 13º | 18 | 900 | 6,92 | |
| 14º | 19 | 1175 | 6,85 | |
| 15º | 18 | 1177 | 6,77 |
