Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 812 | 8,11 | |
| 3º | 19 | 811 | 7,56 | |
| 4º | 19 | 810 | 7,56 | |
| 5º | 19 | 812 | 7,44 | |
| 6º | 18 | 813 | 7,22 | |
| 7º | 19 | 812 | 7,22 | |
| 8º | 19 | 481 | 7,13 | |
| 9º | 19 | 811 | 7,11 | |
| 10º | 19 | 571 | 7,11 | |
| 11º | 19 | 812 | 7 | |
| 12º | 19 | 810 | 7 | |
| 13º | 18 | 90 | 7 | |
| 14º | 19 | 60 | 7 | |
| 15º | 19 | 811 | 6,89 |
