Official National League U19
ÖFB Nationalliga U19
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 1086 | 7,42 | |
| 2º | 18 | 1086 | 6,83 | |
| 3º | 18 | 1086 | 6,83 | |
| 4º | 17 | 1084 | 6,83 | |
| 5º | 18 | 1086 | 6,75 | |
| 6º | 17 | 1355 | 6,6 | |
| 7º | 18 | 1080 | 6,58 | |
| 8º | 17 | 1354 | 6,53 | |
| 9º | 17 | 1354 | 6,47 | |
| 10º | 17 | 994 | 6,45 | |
| 11º | 18 | 1086 | 6,42 | |
| 12º | 17 | 1351 | 6,4 | |
| 13º | 17 | 1354 | 6,33 | |
| 14º | 18 | 1086 | 6,33 | |
| 15º | 18 | 1086 | 6,33 |

