Official National League U19
New Zealand Youth League
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 812 | 8,11 | |
| 2º | 19 | 812 | 7,56 | |
| 3º | 17 | 812 | 7,22 | |
| 4º | 20 | 630 | 7,14 | |
| 5º | 17 | 815 | 6,89 | |
| 6º | 17 | 817 | 6,78 | |
| 7º | 17 | 360 | 6,75 | |
| 8º | 17 | 817 | 6,67 | |
| 9º | 17 | 814 | 6,67 | |
| 10º | 17 | 812 | 6,67 | |
| 11º | 17 | 817 | 6,56 | |
| 12º | 17 | 813 | 6,56 | |
| 13º | 17 | 811 | 6,56 | |
| 14º | 17 | 810 | 6,56 | |
| 15º | 17 | 182 | 6,5 |
