Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 813 | 8,67 | |
| 2º | 18 | 650 | 7,38 | |
| 3º | 19 | 678 | 7,13 | |
| 4º | 18 | 632 | 7,11 | |
| 5º | 18 | 722 | 7 | |
| 6º | 20 | 92 | 7 | |
| 7º | 17 | 90 | 7 | |
| 8º | 19 | 572 | 6,88 | |
| 9º | 19 | 706 | 6,78 | |
| 10º | 18 | 525 | 6,71 | |
| 11º | 18 | 557 | 6,67 | |
| 12º | 19 | 362 | 6,5 | |
| 13º | 18 | 692 | 6,25 | |
| 14º | 19 | 633 | 6,25 | |
| 15º | 17 | 315 | 6,25 |
