Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 450 | 45 | |
| 2º | 31 | 542 | 21 | |
| 3º | 27 | 424 | 20 | |
| 4º | 28 | 301 | 19 | |
| 5º | 29 | 355 | 19 | |
| 6º | 36 | 392 | 19 | |
| 7º | 30 | 311 | 17 | |
| 8º | 38 | 483 | 17 | |
| 9º | 26 | 453 | 16 | |
| 10º | 31 | 543 | 16 | |
| 11º | 31 | 175 | 15 | |
| 12º | 28 | 542 | 15 | |
| 13º | 27 | 542 | 15 | |
| 14º | 28 | 362 | 14 | |
| 15º | 31 | 452 | 14 |

