Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 544 | 6 | |
| 2º | 36 | 543 | 5 | |
| 3º | 31 | 542 | 5 | |
| 4º | 38 | 451 | 5 | |
| 5º | 37 | 545 | 4 | |
| 6º | 34 | 542 | 4 | |
| 7º | 24 | 467 | 4 | |
| 8º | 33 | 333 | 4 | |
| 9º | 23 | 361 | 3 | |
| 10º | 25 | 209 | 3 | |
| 11º | 26 | 545 | 2 | |
| 12º | 32 | 542 | 2 | |
| 13º | 29 | 452 | 2 | |
| 14º | 36 | 438 | 2 | |
| 15º | 24 | 180 | 2 |

