Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 182 | 2 | |
| 2º | 32 | 182 | 2 | |
| 3º | 30 | 180 | 2 | |
| 4º | 24 | 137 | 2 | |
| 5º | 23 | 181 | 1 | |
| 6º | 25 | 180 | 1 | |
| 7º | 30 | 180 | 1 | |
| 8º | 28 | 180 | 1 | |
| 9º | 33 | 180 | 1 | |
| 10º | 33 | 180 | 1 | |
| 11º | 22 | 180 | 1 | |
| 12º | 26 | 180 | 1 | |
| 13º | 25 | 180 | 1 | |
| 14º | 23 | 90 | 1 | |
| 15º | 25 | 43 | 1 |

