Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 1269 | 11 | |
| 2º | 34 | 1269 | 10 | |
| 3º | 26 | 1265 | 5 | |
| 4º | 26 | 1269 | 5 | |
| 5º | 23 | 1267 | 4 | |
| 6º | 24 | 664 | 2 | |
| 7º | 35 | 999 | 2 | |
| 8º | 38 | 1179 | 2 | |
| 9º | 18 | 1263 | 2 | |
| 10º | 22 | 1268 | 2 | |
| 11º | 26 | 1269 | 2 | |
| 12º | 26 | 182 | 1 | |
| 13º | 25 | 270 | 1 | |
| 14º | 25 | 535 | 1 | |
| 15º | 33 | 1045 | 1 |
