Nedbank Championship
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 812 | 9 | |
| 2º | 24 | 814 | 7 | |
| 3º | 17 | 814 | 5 | |
| 4º | 17 | 815 | 5 | |
| 5º | 17 | 540 | 3 | |
| 6º | 28 | 812 | 3 | |
| 7º | 17 | 812 | 3 | |
| 8º | 17 | 812 | 3 | |
| 9º | 17 | 542 | 2 | |
| 10º | 17 | 812 | 2 | |
| 11º | 17 | 816 | 2 | |
| 12º | 17 | 180 | 1 | |
| 13º | 17 | 182 | 1 | |
| 14º | 17 | 360 | 1 | |
| 15º | 17 | 360 | 1 |

