Israel Friendly League 2122
Israel |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 183 | 9,5 | |
| 2º | 29 | 364 | 9,25 | |
| 3º | 35 | 455 | 9,2 | |
| 4º | 27 | 389 | 9 | |
| 5º | 17 | 90 | 9 | |
| 6º | 36 | 90 | 9 | |
| 7º | 39 | 364 | 8,75 | |
| 8º | 27 | 450 | 8,6 | |
| 9º | 29 | 383 | 8,2 | |
| 10º | 27 | 257 | 8 | |
| 11º | 33 | 185 | 7,75 | |
| 12º | 39 | 364 | 7,5 | |
| 13º | 27 | 363 | 7,5 | |
| 14º | 27 | 274 | 7,5 | |
| 15º | 27 | 241 | 7,5 |

