Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1262 | 48 | |
| 2º | 36 | 1021 | 47 | |
| 3º | 31 | 1262 | 41 | |
| 4º | 35 | 1267 | 38 | |
| 5º | 28 | 813 | 36 | |
| 6º | 30 | 1056 | 34 | |
| 7º | 24 | 1082 | 33 | |
| 8º | 35 | 721 | 31 | |
| 9º | 29 | 1263 | 30 | |
| 10º | 26 | 812 | 29 | |
| 11º | 30 | 1114 | 28 | |
| 12º | 35 | 1233 | 28 | |
| 13º | 35 | 1264 | 28 | |
| 14º | 33 | 635 | 27 | |
| 15º | 29 | 1173 | 27 |

