Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 754 | 44 | |
| 2º | 37 | 906 | 39 | |
| 3º | 28 | 906 | 39 | |
| 4º | 28 | 814 | 35 | |
| 5º | 34 | 900 | 32 | |
| 6º | 40 | 721 | 30 | |
| 7º | 28 | 903 | 27 | |
| 8º | 36 | 813 | 26 | |
| 9º | 35 | 756 | 25 | |
| 10º | 28 | 818 | 25 | |
| 11º | 28 | 841 | 25 | |
| 12º | 37 | 906 | 24 | |
| 13º | 34 | 633 | 23 | |
| 14º | 34 | 902 | 23 | |
| 15º | 30 | 603 | 22 |

