Official National League U19
Campionato Italiano Primavera
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 811 | 7,78 | |
| 2º | 19 | 811 | 7,56 | |
| 3º | 19 | 811 | 7,44 | |
| 4º | 19 | 812 | 7,33 | |
| 5º | 19 | 812 | 7,33 | |
| 6º | 19 | 812 | 7,33 | |
| 7º | 19 | 812 | 7,33 | |
| 8º | 19 | 814 | 7,11 | |
| 9º | 19 | 817 | 7 | |
| 10º | 19 | 814 | 7 | |
| 11º | 17 | 91 | 7 | |
| 12º | 17 | 60 | 7 | |
| 13º | 19 | 813 | 6,89 | |
| 14º | 19 | 813 | 6,78 | |
| 15º | 19 | 817 | 6,67 |

