Official National League
Scottish Premier League
Scotland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Scotland |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 1179 | 10 | |
| 2º | 31 | 1177 | 9,85 | |
| 3º | 27 | 1179 | 9,77 | |
| 4º | 27 | 854 | 9,55 | |
| 5º | 28 | 1179 | 9,54 | |
| 6º | 30 | 1027 | 9,5 | |
| 7º | 33 | 1175 | 9,46 | |
| 8º | 28 | 1085 | 9,42 | |
| 9º | 31 | 1052 | 9,33 | |
| 10º | 32 | 664 | 9,31 | |
| 11º | 31 | 571 | 9,29 | |
| 12º | 31 | 925 | 9,17 | |
| 13º | 28 | 661 | 9,13 | |
| 14º | 35 | 822 | 9 | |
| 15º | 33 | 241 | 9 |
