Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 633 | 7 | |
| 2º | 32 | 631 | 6 | |
| 3º | 23 | 630 | 6 | |
| 4º | 24 | 634 | 5 | |
| 5º | 26 | 633 | 4 | |
| 6º | 35 | 365 | 4 | |
| 7º | 37 | 630 | 3 | |
| 8º | 26 | 542 | 3 | |
| 9º | 35 | 332 | 3 | |
| 10º | 29 | 303 | 3 | |
| 11º | 28 | 270 | 1 | |
| 12º | 22 | 90 | 1 | |
| 13º | 17 | 638 | 0 | |
| 14º | 17 | 638 | 0 | |
| 15º | 17 | 638 | 0 |
