Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1264 | 11 | |
| 2º | 34 | 1264 | 10 | |
| 3º | 32 | 1266 | 7 | |
| 4º | 29 | 1117 | 6 | |
| 5º | 31 | 1266 | 6 | |
| 6º | 28 | 875 | 5 | |
| 7º | 20 | 1266 | 5 | |
| 8º | 23 | 720 | 4 | |
| 9º | 28 | 1114 | 4 | |
| 10º | 26 | 1122 | 4 | |
| 11º | 32 | 1266 | 4 | |
| 12º | 17 | 1268 | 4 | |
| 13º | 27 | 902 | 3 | |
| 14º | 22 | 1205 | 3 | |
| 15º | 17 | 1266 | 3 |
