Official National League
Национален шампионат
Bulgaria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Prizes
Place | Phase | Team Monetary Prize () | Players Monetary Prize () (to be split) |
Players FS Coins Prize (to be split) |
|
---|---|---|---|---|---|
1 | Първа лига | 0 | 0 | ![]() |
|
2 | Първа лига | 0 | 0 | ![]() |
|
3 | Първа лига | 0 | 0 | ![]() |
|
1 | Втора лига-1 | 0 | 0 | ![]() |
|
1 | Втора лига-2 | 0 | 0 | ![]() |
|
2 | Втора лига-1 | 0 | 0 | ![]() |
|
2 | Втора лига-2 | 0 | 0 | ![]() |
|
1 | Трета лига-1 | 0 | 0 | ![]() |
|
1 | Трета лига-2 | 0 | 0 | ![]() |
|
1 | Трета лига-3 | 0 | 0 | ![]() |
|
1 | Трета лига-4 | 0 | 0 | ![]() |
Prizes will only be given to players that played at least 30 minutes in this competition.
Prizes will be awarded on day 108 of the season.