Deutsche SuperLeague
Germany |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Germany |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Euskal Ibur | 4 | +13 | 12 | |||||
| 2 | FK STATYBA | 4 | +1 | 6 | |||||
| 3 | Totum City FC | 4 | -14 | 0 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Wallabies | 4 | +14 | 12 | |||||
| 2 | Remax Kangaroos | 4 | +32 | 6 | |||||
| 3 | PTG | 4 | -46 | 0 | |||||
| Games | |||||||||




