USSF Western Development League
USA |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
USA |
Friendly Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 | Mighty Scorpions | 10 | +195 | 30 |
| 2 | Mighty Ants | 10 | +32 | 22 |
| 3 | Los Angeles Leafs | 10 | -53 | 9 |
| 4 | San Jose Impact | 10 | -70 | 9 |
| 5 | Denver Rockets | 10 | -40 | 8 |
| 6 | Houston Hawks | 10 | -64 | 5 |
| Games | ||||

