Cupa Cornel Năstase
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Group 1 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Mighty Ducks | 14 | +311 | 42 |
2 | Mighty Ducks B | 14 | +67 | 32 |
3 | Smt Money | 14 | -5 | 29 |
4 | Unirea Giurgiu | 14 | -25 | 27 |
5 | DIABLO B | 14 | -82 | 12 |
6 | Inter Oradea | 14 | -86 | 10 |
7 | Ştiinţa Galaţi B | 14 | -92 | 6 |
8 | Sportul Călãraşi | 14 | -88 | 4 |
Games |
Group 2 | ||||
---|---|---|---|---|
Team | G | G.DIF. | Points | |
1 | Drink Team | 14 | +123 | 39 |
2 | Diablo | 14 | +86 | 36 |
3 | Ştiinţa Galaţi | 14 | +13 | 31 |
4 | Dinamo Brasov | 14 | -26 | 16 |
5 | Progresul Ploieşti | 14 | -47 | 16 |
6 | Money B | 14 | -52 | 13 |
7 | Drink Team B | 14 | -41 | 10 |
8 | Unirea Giurgiu B | 14 | -56 | 3 |
Games |