Official National Cup U19
Group 1
  Team G G.DIF. Points
1 Houten B U19 3 +13 9
2 Plasta FC U19 3 -2 6
3 Mighty Ants U19 3 -1 3
4 Detroit Lightning U19 3 -10 0
Games
Group 2
  Team G G.DIF. Points
1 AJAX U19 3 +7 7
2 26 Agosto U19 3 +1 5
3 CCFC U19 3 -1 4
4 NextGen F.C. U19 3 -7 0
Games
Group 3
  Team G G.DIF. Points
1 ChinKolef U19 3 +1 5
2 NG U23 U19 3 0 4
3 White Walkers U19 3 0 3
4 Beurs Beavers U19 3 -1 2
Games
Group 4
  Team G G.DIF. Points
1 Houten U19 3 +6 7
2 The Lions B U19 3 +9 6
3 George Town Crows U19 3 -5 2
4 Unirea U19 3 -10 1
Games
Group 5
  Team G G.DIF. Points
1 ChinKolef B U19 3 +3 7
2 Rotterdam Beavers U19 3 +2 4
3 FBK Druskininkai U19 3 -4 3
4 Addicted Utd B U19 3 -1 2
Games
Group 6
  Team G G.DIF. Points
1 Zryw B U19 3 +6 7
2 Orlando Pirates U19 3 +4 7
3 Addicted Utd U19 3 -5 3
4 Mura Trbovlje U19 3 -5 0
Games
Group 7
  Team G G.DIF. Points
1 Black Bulls F.C U19 3 +1 6
2 Strike FC U19 3 +1 5
3 Venom Strike FC U19 3 +1 4
4 Xambra U19 3 -3 1
Games
Group 8
  Team G G.DIF. Points
1 Zryw U19 3 +10 9
2 The Lions U19 3 -4 4
3 White Walkers B U19 3 -3 3
4 Pretoria Runners U19 3 -3 1
Games