Indonesia Super League
      
      
        
           Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  DirewolveS | 14 | +103 | 38 | 
| 2 |  Rabu Aztek | 14 | +36 | 30 | 
| 3 |  Turtles | 14 | +41 | 29 | 
| 4 |  Piamonte | 14 | +26 | 28 | 
| 5 |  Rabu Aztek B | 14 | +10 | 19 | 
| 6 |  DirewolveS B | 14 | -2 | 15 | 
| 7 |  MU. | 14 | -87 | 4 | 
| 8 |  Piamonte B | 14 | -127 | 1 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Turtles B | 14 | +54 | 42 | |||||
| 2 |  PSSI Solo | 14 | -10 | 20 | |||||
| 3 |  PSSB Gresik | 14 | -4 | 19 | |||||
| 4 |  PSIM Palembang | 14 | -2 | 18 | |||||
| 5 |  PSP Gresik | 14 | -5 | 17 | |||||
| 6 |  PSM Banjarmasin | 14 | -10 | 14 | |||||
| 7 |  PSP Semarang | 14 | -8 | 12 | |||||
| 8 |  PSMS Ambon | 14 | -15 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  PSB Solo | 14 | +8 | 25 | |||||
| 2 |  PSS Manado | 14 | +8 | 24 | |||||
| 3 |  PSB Bogor | 14 | +1 | 21 | |||||
| 4 |  PSJS Bengkulu | 14 | -1 | 21 | |||||
| 5 |  PSSB Denpasar | 14 | +2 | 19 | |||||
| 6 |  PSDS Magelang | 14 | -3 | 16 | |||||
| 7 |  PSMS Bandar Lampung | 14 | -2 | 14 | |||||
| 8 |  PSP Banjarmasin | 14 | -13 | 9 | |||||
| Games | |||||||||


