Indonesia Super League
      
      
        
           Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Indonesia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  DirewolveS | 14 | +132 | 42 | 
| 2 |  Piamonte | 14 | +96 | 36 | 
| 3 |  Rabu Aztek B | 14 | +14 | 27 | 
| 4 |  Rabu Aztek | 14 | +40 | 24 | 
| 5 |  DirewolveS B | 14 | +29 | 21 | 
| 6 |  MU. | 14 | -66 | 12 | 
| 7 |  Piamonte B | 14 | -114 | 6 | 
| 8 |  PSSI Solo | 14 | -131 | 0 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  PSIM Palembang | 14 | +14 | 29 | |||||
| 2 |  PSSB Gresik | 14 | +9 | 26 | |||||
| 3 |  PSP Gresik | 14 | +5 | 22 | |||||
| 4 |  PSM Banjarmasin | 14 | -4 | 19 | |||||
| 5 |  PSBL Bontang | 14 | -1 | 16 | |||||
| 6 |  PSP Semarang | 14 | -5 | 16 | |||||
| 7 |  PSB Solo | 14 | -11 | 12 | |||||
| 8 |  PSMS Ambon | 14 | -7 | 10 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  PSSB Denpasar | 14 | +8 | 28 | |||||
| 2 |  PSSB Padang | 14 | +4 | 24 | |||||
| 3 |  PSDS Magelang | 14 | 0 | 21 | |||||
| 4 |  PSJS Bengkulu | 14 | +3 | 20 | |||||
| 5 |  PSMS Bandar Lampung | 14 | 0 | 20 | |||||
| 6 |  PSP Banjarmasin | 14 | -2 | 14 | |||||
| 7 |  PSS Manado | 14 | -6 | 14 | |||||
| 8 |  PSB Bogor | 14 | -7 | 10 | |||||
| Games | |||||||||


