Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 6 6 0 0 98 6 +92 18
2 Nowa Sól 6 5 0 1 68 3 +65 15
3 Shanghai 6 4 0 2 22 22 0 12
4 Zlín 6 2 0 4 43 66 -23 6
5 Jakarta 6 0 1 5 0 54 -54 1
6 Bengaluru 6 0 1 5 1 81 -80 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 6 5 0 1 54 2 +52 15
2 Praha 6 4 1 1 60 3 +57 13
3 Milano 6 4 1 1 44 5 +39 13
4 Opole 6 3 0 3 22 44 -22 9
5 Gdańsk 6 1 0 5 7 50 -43 3
6 Subang Jaya 6 0 0 6 1 84 -83 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 6 6 0 0 93 2 +91 18
2 Sevilla 6 5 0 1 40 2 +38 15
3 Roma 6 4 0 2 43 5 +38 12
4 Århus 6 2 0 4 20 31 -11 6
5 Beijing 6 1 0 5 7 73 -66 3
6 Cairo 6 0 0 6 4 94 -90 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 6 6 0 0 107 1 +106 18
2 Gröde 6 4 1 1 49 9 +40 13
3 Varna 6 4 1 1 46 16 +30 13
4 Plovdiv 6 2 0 4 17 40 -23 6
5 Trabzon 6 1 0 5 2 41 -39 3
6 Salto 6 0 0 6 0 114 -114 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 6 6 0 0 75 1 +74 18
2 Olhão 6 4 0 2 28 14 +14 12
3 Denver 6 3 1 2 15 17 -2 10
4 Buenos Aires 6 3 0 3 8 33 -25 9
5 Burgas 6 1 1 4 16 36 -20 4
6 Hong Kong 6 0 0 6 4 45 -41 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 6 5 1 0 70 1 +69 16
2 Napoli 6 4 1 1 36 4 +32 13
3 Coimbra 6 3 0 3 23 15 +8 9
4 Bursa 6 3 0 3 30 24 +6 9
5 Hamburg 6 2 0 4 26 30 -4 6
6 Beograd 6 0 0 6 0 111 -111 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lisboa 6 6 0 0 38 5 +33 18
2 Ouro Preto 6 5 0 1 57 6 +51 15
3 Marseille 6 3 0 3 25 9 +16 9
4 Alexandria 6 3 0 3 16 31 -15 9
5 Santiago De Compostela 6 1 0 5 4 37 -33 3
6 Leiria 6 0 0 6 5 57 -52 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 6 6 0 0 93 0 +93 18
2 New York 6 4 1 1 30 12 +18 13
3 Stockholm 6 3 1 2 30 26 +4 10
4 Bratislava 6 2 1 3 16 21 -5 7
5 Kumanovo 6 1 0 5 2 64 -62 3
6 Perugia 6 0 1 5 1 49 -48 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 6 6 0 0 51 2 +49 18
2 Brno 6 5 0 1 47 4 +43 15
3 Venda Da Gaita 6 3 0 3 15 25 -10 9
4 Liverpool 6 2 1 3 16 24 -8 7
5 Sopron 6 1 1 4 7 29 -22 4
6 Malmö 6 0 0 6 5 57 -52 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 6 6 0 0 105 0 +105 18
2 Barcelona 6 4 0 2 60 5 +55 12
3 Belo Horizonte 6 3 2 1 26 11 +15 11
4 Chicago 6 2 2 2 31 19 +12 8
5 Cluj-Napoca 6 1 0 5 12 85 -73 3
6 Ash-shariqah 6 0 0 6 0 114 -114 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 6 6 0 0 89 0 +89 18
2 Sofia 6 4 0 2 63 12 +51 12
3 São Paulo 6 4 0 2 42 12 +30 12
4 Venezia 6 2 0 4 22 45 -23 6
5 Rijeka 6 2 0 4 4 59 -55 6
6 Muğla 6 0 0 6 0 92 -92 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 6 6 0 0 97 1 +96 18
2 Gent 6 5 0 1 49 1 +48 15
3 Haifa 6 3 0 3 37 9 +28 9
4 Plzeň 6 2 0 4 32 51 -19 6
5 Šiauliai 6 2 0 4 22 59 -37 6
6 Kharkiv 6 0 0 6 0 116 -116 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 6 6 0 0 60 3 +57 18
2 Firenze 6 4 1 1 50 7 +43 13
3 Ciudad de México 6 3 1 2 37 17 +20 10
4 Miskolc 6 2 0 4 10 43 -33 6
5 Brisbane 6 1 1 4 3 38 -35 4
6 Košice 6 0 1 5 2 54 -52 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 6 6 0 0 93 1 +92 18
2 Samara 6 5 0 1 59 5 +54 15
3 Ankara 6 4 0 2 19 20 -1 12
4 Göteborg 6 2 0 4 20 28 -8 6
5 Warszawa 6 1 0 5 9 27 -18 3
6 Batumi 6 0 0 6 0 119 -119 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 6 6 0 0 119 1 +118 18
2 Paris 6 5 0 1 66 8 +58 15
3 Genova 6 4 0 2 42 26 +16 12
4 İstanbul 6 2 0 4 23 51 -28 6
5 Vancouver 6 1 0 5 8 71 -63 3
6 Irbid 6 0 0 6 0 101 -101 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 6 5 1 0 103 2 +101 16
2 Santiago 6 5 1 0 57 2 +55 16
3 Manchester 6 3 0 3 25 32 -7 9
4 Hastings 6 3 0 3 45 43 +2 9
5 Banská Bystrica 6 1 0 5 12 65 -53 3
6 Bogotá 6 0 0 6 2 100 -98 0