Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Santiago De Compostela 10 9 0 1 92 6 +86 27
2 Aveiro 10 7 1 2 64 15 +49 22
3 Sevilla 10 5 1 4 26 40 -14 16
4 Göteborg 10 5 0 5 30 26 +4 15
5 Moscow 10 3 0 7 31 52 -21 9
6 Timişoara 10 0 0 10 4 108 -104 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nice 10 9 0 1 83 6 +77 27
2 Venda Da Gaita 10 8 1 1 34 10 +24 25
3 Rotterdam 10 4 1 5 21 26 -5 13
4 Montevideo 10 2 2 6 13 53 -40 8
5 Warszawa 10 2 1 7 20 48 -28 7
6 Piraiévs 10 2 1 7 14 42 -28 7
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Olhão 10 9 0 1 93 7 +86 27
2 Madrid 10 9 0 1 65 4 +61 27
3 Stockholm 10 5 0 5 30 81 -51 15
4 Ouro Preto 10 3 1 6 38 34 +4 10
5 Klaipėda 10 2 1 7 8 57 -49 7
6 Piatra Neamt 10 1 0 9 5 83 -78 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Pindamonhangaba 10 8 1 1 18 7 +11 25
2 Venezia 10 6 1 3 35 12 +23 19
3 Genova 10 6 1 3 20 10 +10 19
4 Nowa Sól 10 5 1 4 25 12 +13 16
5 İstanbul 10 3 0 7 12 23 -11 9
6 Bratislava 10 0 0 10 6 52 -46 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Milano 10 7 3 0 23 7 +16 24
2 Lisboa 10 6 3 1 29 7 +22 21
3 Rio de Janeiro 10 5 3 2 17 8 +9 18
4 Santiago 10 2 3 5 9 15 -6 9
5 Berlin 10 1 3 6 8 31 -23 6
6 Paysandú 10 0 3 7 4 22 -18 3
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Szczecin 10 9 1 0 54 9 +45 28
2 Houten 10 7 0 3 50 18 +32 21
3 Toruń 10 6 2 2 22 9 +13 20
4 Thessaloníki 10 4 0 6 16 12 +4 12
5 Samara 10 2 0 8 21 47 -26 6
6 Gdańsk 10 0 1 9 4 72 -68 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Leiria 10 9 1 0 85 8 +77 28
2 Valencia 10 6 1 3 44 21 +23 19
3 Ponta Grossa 10 6 0 4 52 16 +36 18
4 Napoli 10 6 0 4 51 26 +25 18
5 Lobelhe Do Mato 10 2 0 8 32 34 -2 6
6 Xianyang 10 0 0 10 6 165 -159 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 9 1 0 43 6 +37 28
2 Panambi 10 7 1 2 33 21 +12 22
3 Kaunas 10 5 2 3 19 11 +8 17
4 Heerenveen 10 3 3 4 16 16 0 12
5 Roma 10 1 2 7 8 24 -16 5
6 Medellín 10 0 1 9 5 46 -41 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 São Paulo 10 10 0 0 60 8 +52 30
2 Malmö 10 8 0 2 28 17 +11 24
3 İzmir 10 5 0 5 27 18 +9 15
4 Varna 10 5 0 5 21 17 +4 15
5 Sardegna 10 1 0 9 8 38 -30 3
6 Turku 10 1 0 9 6 52 -46 3
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Amsterdam 10 9 0 1 42 6 +36 27
2 Utrecht 10 7 0 3 28 7 +21 21
3 München 10 5 1 4 23 14 +9 16
4 Ciudad de México 10 4 1 5 20 35 -15 13
5 Athínai 10 3 1 6 26 45 -19 10
6 Salto 10 0 1 9 4 36 -32 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 9 0 1 90 8 +82 27
2 London 10 9 0 1 65 7 +58 27
3 Puente Alto 10 5 0 5 38 18 +20 15
4 Døllefjelde-musse 10 4 0 6 17 35 -18 12
5 Beograd 10 2 0 8 10 73 -63 6
6 Zlín 10 1 0 9 12 91 -79 3
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 9 1 0 68 7 +61 28
2 Debrecen 10 7 1 2 30 22 +8 22
3 Buenos Aires 10 4 2 4 32 26 +6 14
4 Montcuq 10 4 2 4 19 17 +2 14
5 Brno 10 1 3 6 14 22 -8 6
6 Cidade De Deus 10 0 1 9 0 69 -69 1
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 9 1 0 74 7 +67 28
2 Espoo 10 6 1 3 43 22 +21 19
3 Concepción 10 4 2 4 37 23 +14 14
4 Minsk 10 4 1 5 21 26 -5 13
5 Salerno 10 3 1 6 18 51 -33 10
6 Oslo 10 1 0 9 16 80 -64 3
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 9 0 1 81 6 +75 27
2 Moncarapacho 10 7 2 1 66 9 +57 23
3 Opole 10 6 1 3 59 14 +45 19
4 Perugia 10 4 1 5 58 19 +39 13
5 Montréal 10 2 0 8 5 78 -73 6
6 Tel Aviv-Yafo 10 0 0 10 3 146 -143 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 9 1 0 64 3 +61 28
2 Mykonos 10 8 1 1 77 6 +71 25
3 Belo Horizonte 10 6 0 4 78 20 +58 18
4 Bogotá 10 4 0 6 43 34 +9 12
5 Giza 10 1 1 8 9 93 -84 4
6 Haifa 10 0 1 9 3 118 -115 1
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Budapest 10 9 0 1 74 6 +68 27
2 Firenze 10 6 2 2 40 9 +31 20
3 Paris 10 5 2 3 64 10 +54 17
4 Sicilia 10 5 2 3 34 8 +26 17
5 Prešov 10 2 0 8 9 72 -63 6
6 Sydney 10 0 0 10 1 117 -116 0