Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 8 2 0 93 8 +85 26
2 Santiago De Compostela 10 8 1 1 63 38 +25 25
3 Bogotá 10 4 2 4 16 21 -5 14
4 Sevilla 10 2 3 5 14 22 -8 9
5 Shenzhen 10 2 2 6 11 49 -38 8
6 Gent 10 1 0 9 12 71 -59 3
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 8 2 0 51 4 +47 26
2 Berlin 10 6 3 1 55 8 +47 21
3 Córdoba 10 5 1 4 31 31 0 16
4 Ponta Grossa 10 2 4 4 14 24 -10 10
5 Muğla 10 2 1 7 18 68 -50 7
6 Košice 10 0 3 7 12 46 -34 3
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Minsk 10 10 0 0 77 0 +77 30
2 São Paulo 10 5 2 3 22 57 -35 17
3 Saint Petersburg 10 4 2 4 30 22 +8 14
4 München 10 3 2 5 14 14 0 11
5 Budapest 10 3 2 5 10 20 -10 11
6 Katowice 10 1 0 9 4 44 -40 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bento Gonçalves 10 9 0 1 43 5 +38 27
2 Napoli 10 8 0 2 22 10 +12 24
3 Genova 10 4 0 6 13 10 +3 12
4 Bruxelles 10 3 2 5 13 23 -10 11
5 Banja Luka 10 2 2 6 8 14 -6 8
6 Ostrava 10 2 0 8 12 49 -37 6
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Surabaya 10 8 2 0 79 1 +78 26
2 Madrid 10 6 2 2 46 5 +41 20
3 Amsterdam 10 6 0 4 38 13 +25 18
4 Oulu 10 5 2 3 13 15 -2 17
5 Manchester 10 2 0 8 4 50 -46 6
6 İzmir 10 0 0 10 0 96 -96 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 9 1 0 63 3 +60 28
2 Montcuq 10 6 1 3 31 13 +18 19
3 Valencia 10 3 4 3 34 15 +19 13
4 Ankara 10 4 1 5 16 35 -19 13
5 Bucureşti 10 3 2 5 11 41 -30 11
6 Cluj-Napoca 10 0 1 9 5 53 -48 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 8 0 2 52 9 +43 24
2 Olhão 10 7 0 3 40 17 +23 21
3 Warszawa 10 4 1 5 18 42 -24 13
4 Santiago 10 3 2 5 13 23 -10 11
5 London 10 3 1 6 10 29 -19 10
6 Toruń 10 3 0 7 18 31 -13 9
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 84 2 +82 30
2 Malmö 10 7 1 2 38 13 +25 22
3 Aveiro 10 3 3 4 31 30 +1 12
4 Sarajevo 10 4 0 6 17 50 -33 12
5 Breda 10 2 3 5 10 26 -16 9
6 Banská Bystrica 10 0 1 9 1 60 -59 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 10 8 2 0 44 7 +37 26
2 Nowa Sól 10 7 1 2 47 14 +33 22
3 Deinze 10 5 1 4 12 29 -17 16
4 Lisboa 10 5 0 5 16 21 -5 15
5 Genk 10 3 0 7 9 26 -17 9
6 Panambi 10 0 0 10 4 35 -31 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Mykonos 10 8 2 0 57 2 +55 26
2 Marseille 10 8 0 2 79 8 +71 24
3 Coimbra 10 5 2 3 31 26 +5 17
4 Göteborg 10 5 0 5 18 31 -13 15
5 Bratislava 10 0 2 8 4 56 -52 2
6 Haifa 10 0 2 8 4 70 -66 2
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 10 0 0 96 8 +88 30
2 Opole 10 8 0 2 72 11 +61 24
3 Venda Da Gaita 10 6 0 4 53 16 +37 18
4 Cairo 10 2 1 7 12 106 -94 7
5 Tampere 10 1 2 7 8 66 -58 5
6 Pindamonhangaba 10 1 1 8 7 41 -34 4
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Milano 10 8 1 1 20 3 +17 25
2 Stockholm 10 5 4 1 25 11 +14 19
3 Ouro Preto 10 6 1 3 23 14 +9 19
4 Concepción 10 3 3 4 11 13 -2 12
5 Vilnius 10 3 1 6 9 22 -13 10
6 Gdańsk 10 0 0 10 3 28 -25 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nice 10 9 0 1 42 5 +37 27
2 Montevideo 10 8 0 2 46 9 +37 24
3 Szczecin 10 6 0 4 35 19 +16 18
4 Sicilia 10 3 1 6 24 27 -3 10
5 Montréal 10 2 1 7 7 24 -17 7
6 Plovdiv 10 1 0 9 7 77 -70 3
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Paris 10 10 0 0 71 6 +65 30
2 Moscow 10 7 1 2 25 16 +9 22
3 Ciudad de México 10 5 0 5 25 19 +6 15
4 Essex 10 3 3 4 14 30 -16 12
5 Veszprém 10 2 1 7 32 22 +10 7
6 Kharkiv 10 0 1 9 4 78 -74 1
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Kaunas 10 9 0 1 52 2 +50 27
2 Leiria 10 8 0 2 64 6 +58 24
3 Salvador 10 7 0 3 24 11 +13 21
4 Roma 10 4 0 6 25 14 +11 12
5 Liverpool 10 1 1 8 11 69 -58 4
6 Dortmund 10 0 1 9 0 74 -74 1
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 10 9 1 0 55 15 +40 28
2 Rio de Janeiro 10 7 0 3 26 15 +11 21
3 Belo Horizonte 10 5 2 3 32 15 +17 17
4 Antwerpen 10 4 1 5 14 23 -9 13
5 Praha 10 2 2 6 17 24 -7 8
6 Melbourne 10 0 0 10 9 61 -52 0