Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 9 1 0 86 8 +78 28
2 Valencia 10 7 0 3 56 10 +46 21
3 Gent 10 6 2 2 47 14 +33 20
4 Bratislava 10 3 0 7 40 34 +6 9
5 Varna 10 2 0 8 20 28 -8 6
6 Montréal 10 1 1 8 3 158 -155 4
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Plzeň 10 8 2 0 68 4 +64 26
2 Bordeaux 10 7 3 0 67 4 +63 24
3 Göteborg 10 5 1 4 23 19 +4 16
4 Vilnius 10 4 1 5 38 13 +25 13
5 Debrecen 10 1 2 7 5 40 -35 5
6 Antalya 10 0 1 9 1 122 -121 1
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Olhão 10 8 2 0 87 6 +81 26
2 Minsk 10 8 0 2 67 35 +32 24
3 Amsterdam 10 5 2 3 67 14 +53 17
4 Novosibirsk 10 4 0 6 35 39 -4 12
5 Bogotá 10 2 0 8 12 67 -55 6
6 Breda 10 1 0 9 12 119 -107 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 65 2 +63 30
2 Ankara 10 4 2 4 47 27 +20 14
3 São Paulo 10 3 4 3 9 13 -4 13
4 Helsinki 10 3 3 4 13 19 -6 12
5 Oulu 10 2 2 6 11 17 -6 8
6 Muğla 10 1 3 6 2 69 -67 6
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Deinze 10 9 1 0 55 3 +52 28
2 Santiago 10 6 2 2 21 11 +10 20
3 Brașov 10 6 0 4 28 23 +5 18
4 Zagreb 10 4 2 4 20 13 +7 14
5 Rotterdam 10 2 1 7 14 18 -4 7
6 Ostrava 10 0 0 10 9 79 -70 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 10 0 0 94 3 +91 30
2 Surabaya 10 8 0 2 76 8 +68 24
3 Zalaegerszeg 10 5 0 5 54 33 +21 15
4 Aalborg 10 3 1 6 57 30 +27 10
5 Gröde 10 3 1 6 36 20 +16 10
6 Córdoba 10 0 0 10 0 223 -223 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 10 9 1 0 97 9 +88 28
2 Leiria 10 5 2 3 45 21 +24 17
3 Montevideo 10 5 0 5 19 31 -12 15
4 Kaunas 10 4 2 4 25 25 0 14
5 Bruxelles 10 2 2 6 19 41 -22 8
6 Alexandria 10 1 1 8 2 80 -78 4
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Canelones 10 7 2 1 68 5 +63 23
2 Milano 10 7 2 1 28 11 +17 23
3 Rio de Janeiro 10 5 1 4 30 22 +8 16
4 Genk 10 4 2 4 24 25 -1 14
5 Trnava 10 3 0 7 20 44 -24 9
6 Concepción 10 0 1 9 8 71 -63 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Cidade De Deus 10 9 0 1 61 7 +54 27
2 Stockholm 10 9 0 1 58 6 +52 27
3 Turku 10 6 0 4 21 31 -10 18
4 Szczecin 10 4 0 6 38 32 +6 12
5 Salerno 10 1 1 8 7 36 -29 4
6 Mykonos 10 0 1 9 5 78 -73 1
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 87 5 +82 30
2 Porto 10 8 0 2 94 9 +85 24
3 Sevilla 10 5 0 5 67 19 +48 15
4 Kaposvár 10 4 0 6 38 30 +8 12
5 Sicilia 10 3 0 7 39 33 +6 9
6 Heerenveen 10 0 0 10 3 232 -229 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 10 10 0 0 45 7 +38 30
2 Puente Alto 10 7 0 3 71 33 +38 21
3 Malmö 10 6 0 4 31 18 +13 18
4 Shanghai 10 2 2 6 11 18 -7 8
5 Manchester 10 2 1 7 16 55 -39 7
6 Giza 10 1 1 8 13 56 -43 4
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 10 9 0 1 45 9 +36 27
2 Berlin 10 6 2 2 40 12 +28 20
3 Moncarapacho 10 5 2 3 28 13 +15 17
4 Toruń 10 5 2 3 32 24 +8 17
5 Mogilëv 10 1 0 9 7 35 -28 3
6 Košice 10 1 0 9 4 63 -59 3
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 10 0 0 90 9 +81 30
2 Paris 10 6 1 3 34 30 +4 19
3 Napoli 10 6 0 4 63 18 +45 18
4 Ponta Grossa 10 5 1 4 38 43 -5 16
5 Sofia 10 1 0 9 8 59 -51 3
6 Zlín 10 1 0 9 11 85 -74 3
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 8 1 1 57 6 +51 25
2 Santiago De Compostela 10 8 0 2 67 5 +62 24
3 Belo Horizonte 10 7 1 2 74 7 +67 22
4 Ouro Preto 10 3 1 6 23 39 -16 10
5 Banská Bystrica 10 2 1 7 14 45 -31 7
6 Timişoara 10 0 0 10 3 136 -133 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Montcuq 10 7 1 2 29 11 +18 22
2 Lisboa 10 6 2 2 23 15 +8 20
3 Lyon 10 6 1 3 26 13 +13 19
4 Roma 10 6 1 3 22 12 +10 19
5 Veszprém 10 1 1 8 7 33 -26 4
6 Panambi 10 1 0 9 4 27 -23 3
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 10 7 3 0 58 4 +54 24
2 Antwerpen 10 6 3 1 35 9 +26 21
3 Klaipėda 10 6 2 2 45 7 +38 20
4 Budapest 10 4 1 5 24 11 +13 13
5 Oslo 10 2 1 7 13 42 -29 7
6 Samsun 10 0 0 10 4 106 -102 0