Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zagreb 10 9 1 0 40 1 +39 28
2 Göteborg 10 6 1 3 18 13 +5 19
3 Praha 10 5 2 3 18 11 +7 17
4 Deinze 10 4 3 3 15 10 +5 15
5 Oulu 10 1 1 8 5 32 -27 4
6 Kharkiv 10 1 0 9 3 32 -29 3
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 8 1 1 46 6 +40 25
2 Belo Horizonte 10 7 3 0 46 5 +41 24
3 Venezia 10 4 2 4 24 16 +8 14
4 Šiauliai 10 4 2 4 26 30 -4 14
5 Vilnius 10 1 2 7 10 51 -41 5
6 Antalya 10 0 2 8 3 47 -44 2
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 9 1 0 69 2 +67 28
2 Panambi 10 7 2 1 58 7 +51 23
3 Roma 10 5 1 4 34 25 +9 16
4 Nice 10 4 1 5 16 28 -12 13
5 Coimbra 10 1 1 8 6 57 -51 4
6 Beograd 10 1 0 9 8 72 -64 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 8 2 0 68 4 +64 26
2 Ouro Preto 10 7 2 1 38 6 +32 23
3 Cidade De Deus 10 4 3 3 28 23 +5 15
4 Puente Alto 10 4 1 5 18 29 -11 13
5 Debrecen 10 1 2 7 4 53 -49 5
6 Plovdiv 10 1 0 9 6 47 -41 3
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Montcuq 10 8 2 0 37 5 +32 26
2 Plzeň 10 8 1 1 66 3 +63 25
3 Budapest 10 4 3 3 29 18 +11 15
4 Gröde 10 3 1 6 15 28 -13 10
5 Olhão 10 2 2 6 24 39 -15 8
6 Los Angeles 10 0 1 9 2 80 -78 1
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Surabaya 10 9 0 1 97 6 +91 27
2 Espoo 10 9 0 1 95 5 +90 27
3 Lisboa 10 4 0 6 33 62 -29 12
4 Ostrava 10 3 0 7 42 78 -36 9
5 Rukkelingen-aan-de-jeker 10 3 0 7 16 75 -59 9
6 Giza 10 2 0 8 22 79 -57 6
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 10 0 0 114 6 +108 30
2 Stockholm 10 7 1 2 49 11 +38 22
3 Trnava 10 5 1 4 78 24 +54 16
4 Košice 10 3 1 6 47 40 +7 10
5 Muğla 10 2 1 7 22 39 -17 7
6 Valencia 10 1 0 9 4 194 -190 3
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 10 9 1 0 58 7 +51 28
2 Kaunas 10 8 0 2 31 12 +19 24
3 Napoli 10 5 2 3 31 14 +17 17
4 Posadas 10 3 2 5 10 24 -14 11
5 Banská Bystrica 10 2 0 8 12 41 -29 6
6 Salerno 10 0 1 9 2 46 -44 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 10 7 1 2 60 7 +53 22
2 Moncarapacho 10 7 1 2 36 6 +30 22
3 Ponta Grossa 10 6 0 4 40 14 +26 18
4 Aveiro 10 4 3 3 36 15 +21 15
5 Montréal 10 3 1 6 18 27 -9 10
6 Szczecin 10 0 0 10 1 122 -121 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 10 9 1 0 118 10 +108 28
2 Santiago De Compostela 10 8 0 2 89 6 +83 24
3 Hamburg 10 5 2 3 90 27 +63 17
4 Varna 10 4 1 5 52 39 +13 13
5 Tel Aviv-Yafo 10 2 0 8 18 91 -73 6
6 Oran 10 0 0 10 0 194 -194 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 São Paulo 10 8 1 1 33 7 +26 25
2 Gent 10 8 0 2 34 9 +25 24
3 Canelones 10 5 1 4 41 29 +12 16
4 Aalborg 10 3 2 5 18 24 -6 11
5 Chicago 10 3 0 7 14 42 -28 9
6 Oslo 10 1 0 9 11 40 -29 3
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Milano 10 8 1 1 69 7 +62 25
2 Opole 10 8 0 2 51 9 +42 24
3 Sicilia 10 6 0 4 29 16 +13 18
4 Leiria 10 4 2 4 34 27 +7 14
5 Mogilëv 10 1 2 7 4 34 -30 5
6 Caracas 10 0 1 9 8 102 -94 1
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Antwerpen 10 6 4 0 20 4 +16 22
2 Bruxelles 10 4 3 3 39 9 +30 15
3 Minsk 10 4 2 4 11 16 -5 14
4 Iaşi 10 3 3 4 29 19 +10 12
5 Córdoba 10 1 6 3 4 9 -5 9
6 Novosibirsk 10 2 2 6 15 61 -46 8
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Santiago 10 10 0 0 57 5 +52 30
2 Sevilla 10 8 0 2 47 10 +37 24
3 Toruń 10 6 0 4 34 22 +12 18
4 Haifa 10 2 1 7 10 37 -27 7
5 Rotterdam 10 1 2 7 15 43 -28 5
6 Warszawa 10 1 1 8 7 53 -46 4
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 9 0 1 58 7 +51 27
2 Genk 10 5 2 3 32 20 +12 17
3 Madrid 10 5 1 4 54 25 +29 16
4 Veszprém 10 3 4 3 12 18 -6 13
5 Sankt Pölten 10 3 0 7 8 26 -18 9
6 Sofia 10 1 1 8 3 71 -68 4
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Helsinki 10 8 0 2 45 11 +34 24
2 Amsterdam 10 6 3 1 28 13 +15 21
3 Moscow 10 6 1 3 20 20 0 19
4 Klaipėda 10 3 2 5 26 21 +5 11
5 Shanghai 10 3 2 5 11 29 -18 11
6 Tampere 10 0 0 10 13 49 -36 0