Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Roma 10 8 1 1 40 3 +37 25
2 Surabaya 10 6 2 2 48 7 +41 20
3 Berlin 10 6 2 2 36 10 +26 20
4 Genova 10 4 1 5 23 21 +2 13
5 Paysandú 10 2 0 8 25 73 -48 6
6 Denver 10 1 0 9 4 62 -58 3
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Belo Horizonte 10 9 0 1 38 9 +29 27
2 Nowa Sól 10 8 0 2 46 18 +28 24
3 Madrid 10 5 1 4 44 39 +5 16
4 Sardegna 10 4 1 5 20 15 +5 13
5 Samsun 10 1 1 8 6 38 -32 4
6 München 10 1 1 8 8 43 -35 4
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 61 5 +56 30
2 Minsk 10 7 0 3 33 17 +16 21
3 Porto 10 6 1 3 26 14 +12 19
4 Ouro Preto 10 3 1 6 37 20 +17 10
5 Leeds 10 2 0 8 6 51 -45 6
6 Brașov 10 1 0 9 4 60 -56 3
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Santiago De Compostela 10 8 1 1 80 13 +67 25
2 Glasgow 10 7 1 2 49 9 +40 22
3 Amsterdam 10 7 0 3 60 28 +32 21
4 Bruxelles 10 3 0 7 23 33 -10 9
5 Bogotá 10 3 0 7 34 68 -34 9
6 Zlín 10 1 0 9 10 105 -95 3
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Milano 10 9 0 1 75 6 +69 27
2 Rio de Janeiro 10 8 1 1 31 6 +25 25
3 Zalaegerszeg 10 3 3 4 16 21 -5 12
4 Toruń 10 3 3 4 22 33 -11 12
5 Antwerpen 10 1 3 6 10 31 -21 6
6 Brno 10 0 2 8 2 59 -57 2
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Genk 10 10 0 0 89 3 +86 30
2 Moncarapacho 10 8 0 2 61 7 +54 24
3 São Paulo 10 6 0 4 19 40 -21 18
4 Manchester 10 3 1 6 16 48 -32 10
5 Essex 10 1 1 8 11 45 -34 4
6 Shenzhen 10 0 2 8 5 58 -53 2
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 9 1 0 27 6 +21 28
2 Montcuq 10 6 3 1 50 7 +43 21
3 Stockholm 10 5 1 4 36 11 +25 16
4 Venezia 10 5 1 4 23 16 +7 16
5 Malmö 10 2 0 8 14 39 -25 6
6 Samara 10 0 0 10 7 78 -71 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Plzeň 10 10 0 0 101 4 +97 30
2 Hastings 10 7 0 3 53 23 +30 21
3 Moscow 10 6 0 4 55 31 +24 18
4 Cidade De Deus 10 4 0 6 41 47 -6 12
5 Basel 10 2 0 8 11 72 -61 6
6 Piraiévs 10 1 0 9 13 97 -84 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 9 1 0 101 2 +99 28
2 Budapest 10 7 1 2 45 8 +37 22
3 Kaunas 10 5 1 4 37 40 -3 16
4 Bursa 10 4 1 5 22 34 -12 13
5 Århus 10 3 0 7 15 58 -43 9
6 Thessaloníki 10 0 0 10 2 80 -78 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 9 0 1 81 8 +73 27
2 Bucureşti 10 7 1 2 52 10 +42 22
3 Sevilla 10 6 2 2 37 12 +25 20
4 Lisboa 10 3 2 5 20 23 -3 11
5 İstanbul 10 2 1 7 14 26 -12 7
6 Cali 10 0 0 10 3 128 -125 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 10 10 0 0 83 3 +80 30
2 Saint Petersburg 10 5 2 3 14 13 +1 17
3 Canelones 10 5 0 5 28 37 -9 15
4 Zagreb 10 3 2 5 16 26 -10 11
5 İzmir 10 3 2 5 14 35 -21 11
6 Nanjing 10 0 2 8 4 45 -41 2
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Santiago 10 8 2 0 43 3 +40 26
2 Göteborg 10 8 1 1 34 9 +25 25
3 Perugia 10 4 2 4 22 15 +7 14
4 Zenica 10 3 2 5 13 13 0 11
5 Trnava 10 2 0 8 20 45 -25 6
6 Kiev 10 1 1 8 5 52 -47 4
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 10 10 0 0 66 6 +60 30
2 Sicilia 10 6 1 3 49 16 +33 19
3 Helsinki 10 6 1 3 34 9 +25 19
4 Ankara 10 4 0 6 20 25 -5 12
5 Salto 10 2 1 7 11 60 -49 7
6 Montevideo 10 0 1 9 7 71 -64 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 10 0 0 82 4 +78 30
2 Praha 10 7 0 3 35 20 +15 21
3 Panambi 10 6 0 4 36 14 +22 18
4 Xianyang 10 2 1 7 8 43 -35 7
5 Liverpool 10 2 1 7 10 47 -37 7
6 Venda Da Gaita 10 2 0 8 12 55 -43 6
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 10 0 0 91 5 +86 30
2 Houten 10 6 0 4 25 24 +1 18
3 Gent 10 5 1 4 18 18 0 16
4 Hamburg 10 4 0 6 22 34 -12 12
5 Buenos Aires 10 3 1 6 15 39 -24 10
6 Beijing 10 1 0 9 8 59 -51 3
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 10 0 0 72 3 +69 30
2 Ponta Grossa 10 5 3 2 41 19 +22 18
3 Napoli 10 4 0 6 24 23 +1 12
4 Paris 10 3 3 4 8 15 -7 12
5 Piatra Neamt 10 3 2 5 17 24 -7 11
6 Sopron 10 1 0 9 4 82 -78 3