Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
Final Stage
Top Scorers
Top Assists
Average Ratings
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 10 9 1 0 108 6 +102 28
2 Belo Horizonte 10 7 1 2 69 13 +56 22
3 Gent 10 5 1 4 44 16 +28 16
4 Klaipėda 10 4 1 5 46 25 +21 13
5 Salerno 10 2 2 6 17 29 -12 8
6 Vancouver 10 0 0 10 2 197 -195 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Milano 10 9 0 1 85 4 +81 27
2 Minsk 10 8 0 2 74 10 +64 24
3 Napoli 10 7 0 3 36 22 +14 21
4 Rotterdam 10 3 1 6 36 14 +22 10
5 Nice 10 2 1 7 8 66 -58 7
6 Dublin 10 0 0 10 0 123 -123 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 10 9 1 0 145 0 +145 28
2 Turku 10 6 1 3 58 23 +35 19
3 Helsinki 10 6 0 4 97 19 +78 18
4 Vilnius 10 6 0 4 76 28 +48 18
5 Cork 10 2 0 8 11 110 -99 6
6 Moncarapacho 10 0 0 10 0 207 -207 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 10 9 0 1 136 12 +124 27
2 Santiago 10 6 1 3 95 23 +72 19
3 Olhão 10 6 0 4 78 38 +40 18
4 Glasgow 10 5 1 4 64 19 +45 16
5 Puente Alto 10 2 2 6 61 37 +24 8
6 Breda 10 0 0 10 0 305 -305 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Marseille 10 9 0 1 77 7 +70 27
2 Berlin 10 9 0 1 74 7 +67 27
3 Iaşi 10 4 1 5 25 51 -26 13
4 Montréal 10 3 0 7 20 36 -16 9
5 Kaunas 10 3 0 7 20 62 -42 9
6 Haifa 10 1 1 8 4 57 -53 4
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Lyon 10 8 1 1 61 5 +56 25
2 Sicilia 10 7 1 2 36 6 +30 22
3 Šiauliai 10 6 1 3 48 14 +34 19
4 Houten 10 3 0 7 20 30 -10 9
5 Prešov 10 2 1 7 10 58 -48 7
6 Ljubljana 10 2 0 8 17 79 -62 6
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Genk 10 9 0 1 92 2 +90 27
2 Stockholm 10 9 0 1 50 12 +38 27
3 Gröde 10 3 1 6 13 27 -14 10
4 Ostrava 10 3 0 7 14 41 -27 9
5 Praha 10 2 2 6 10 60 -50 8
6 Beograd 10 1 3 6 7 44 -37 6
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Roma 10 10 0 0 67 2 +65 30
2 Göteborg 10 8 0 2 67 7 +60 24
3 Panambi 10 6 0 4 27 31 -4 18
4 Novosibirsk 10 2 2 6 7 41 -34 8
5 Sankt Pölten 10 2 1 7 7 27 -20 7
6 Jihlava 10 0 1 9 3 70 -67 1
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Plzeň 10 9 1 0 110 2 +108 28
2 Surabaya 10 8 1 1 87 4 +83 25
3 Perugia 10 6 0 4 37 25 +12 18
4 Deinze 10 4 0 6 53 32 +21 12
5 Banská Bystrica 10 2 0 8 35 48 -13 6
6 Guadalajara 10 0 0 10 0 211 -211 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Montcuq 10 8 2 0 41 3 +38 26
2 Santiago De Compostela 10 8 2 0 39 2 +37 26
3 Timişoara 10 3 2 5 13 22 -9 11
4 Oulu 10 3 2 5 6 15 -9 11
5 São Paulo 10 1 2 7 9 31 -22 5
6 Aalborg 10 1 2 7 5 40 -35 5
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 10 10 0 0 118 0 +118 30
2 Plovdiv 10 5 1 4 33 28 +5 16
3 Rio de Janeiro 10 5 1 4 27 24 +3 16
4 Saint Petersburg 10 4 2 4 17 38 -21 14
5 Rukkelingen-aan-de-jeker 10 4 0 6 10 56 -46 12
6 Los Angeles 10 0 0 10 3 62 -59 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rosario 10 10 0 0 73 2 +71 30
2 Muğla 10 6 1 3 51 9 +42 19
3 Bucureşti 10 6 0 4 25 28 -3 18
4 Zalaegerszeg 10 4 2 4 20 28 -8 14
5 Split 10 1 2 7 6 34 -28 5
6 Shanghai 10 0 1 9 4 78 -74 1
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 10 10 0 0 79 2 +77 30
2 Budapest 10 7 0 3 41 11 +30 21
3 Porto 10 5 1 4 46 14 +32 16
4 Veszprém 10 4 1 5 18 23 -5 13
5 Tampere 10 3 0 7 16 64 -48 9
6 Tel Aviv-Yafo 10 0 0 10 1 87 -86 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 10 9 0 1 85 11 +74 27
2 Firenze 10 7 1 2 70 12 +58 22
3 Sevilla 10 6 2 2 49 16 +33 20
4 Aveiro 10 3 1 6 32 31 +1 10
5 Varna 10 3 0 7 28 41 -13 9
6 Yerushalayim 10 0 0 10 0 153 -153 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Barcelona 10 10 0 0 85 3 +82 30
2 Hastings 10 8 0 2 60 20 +40 24
3 Athínai 10 4 2 4 31 33 -2 14
4 Valencia 10 3 3 4 9 14 -5 12
5 Ponta Grossa 10 2 0 8 16 63 -47 6
6 Utrecht 10 0 1 9 9 77 -68 1
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Espoo 10 9 1 0 62 3 +59 28
2 Amsterdam 10 7 0 3 47 10 +37 21
3 Canelones 10 6 2 2 26 13 +13 20
4 Sofia 10 3 1 6 18 51 -33 10
5 Cluj-Napoca 10 1 2 7 5 46 -41 5
6 Miskolc 10 1 0 9 4 39 -35 3