Biography - Antonio Atiencer (#45134)
Antonio Atiencer is a world star name for fans across America.
Having made his Venezuela Under 21 debut in 10/10/11, Antonio Atiencer has gone to make 37 appearances.
Having made his Venezuela debut in 26/12/11, Antonio Atiencer has gone to make 112 appearances.
At the international level he played a total of 149 games, scored 15 goals and was nominated MoM 2 times for Venezuela, Venezuela Under 21.
At city level competition he made his debut for Caracas on 22/06/2015, having played 15 games and scored a total of 6 goals..
He began his career at |||Araguaney||| in season 17, making a total of 262 appearances and scoring 279 goals in his first club.
In season 33 he joined DavCar C.F. and made 19 appearances scored 50 goals.
Antonio Atiencer has build a record of wins through his career:
24/12/2014 - Cup Winner (|||Araguaney|||)
29/12/2014 - National champion of La Caimanera (|||Araguaney|||)
15/04/2015 - Cup Winner (|||Araguaney|||)
05/08/2015 - Cup Winner (|||Araguaney|||)
07/08/2015 - Cup Winners League Winner (|||Araguaney|||)
30/11/2015 - National champion of Liga Juan Arango (|||Araguaney|||)
16/03/2016 - Cup Winner (|||Araguaney|||)
21/03/2016 - National champion of Liga Juan Arango (|||Araguaney|||)
06/07/2016 - Cup Winner (|||Araguaney|||)
24/12/2014 - Cup Winner (|||Araguaney|||)
29/12/2014 - National champion of La Caimanera (|||Araguaney|||)
15/04/2015 - Cup Winner (|||Araguaney|||)
05/08/2015 - Cup Winner (|||Araguaney|||)
07/08/2015 - Cup Winners League Winner (|||Araguaney|||)
30/11/2015 - National champion of Liga Juan Arango (|||Araguaney|||)
16/03/2016 - Cup Winner (|||Araguaney|||)
21/03/2016 - National champion of Liga Juan Arango (|||Araguaney|||)
06/07/2016 - Cup Winner (|||Araguaney|||)
Antonio Atiencer ended his career in season 33 playing for DavCar C.F. with a total of 281 career appearances, scored 329 goals, was nominated MoM 20 times.
Antonio Atiencer entered the hall of fame of DavCar C.F..
Antonio Atiencer entered the hall of fame of |||Araguaney|||.
Antonio Atiencer entered the hall of fame of Venezuela.
Antonio Atiencer entered the hall of fame of |||Araguaney|||.
Antonio Atiencer entered the hall of fame of Venezuela.
Technical Skills | |||
---|---|---|---|
![]() |
99
|
||
![]() |
99
|
||
![]() |
94
|
||
![]() |
85
|
||
![]() |
84
|
||
![]() |
51
|
||
![]() |
44
|
||
![]() |
10
|
||
![]() |
1
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 567 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
90
|
|
![]() |
88
|
|
![]() |
80
|
|
Total: | 558 |
Other Mental Skills | ||
---|---|---|
![]() |
75
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
91
|
||
![]() |
90
|
||
![]() |
72
|
||
Total: | 253 |
Summary | |
---|---|
Skills per week: | 1,13 |
Skills: | 820 |
ME Mental Skills: | 558 |
Total: | 1378 |
Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
National Teams | 149 | 9827 | 15 | 10 | 5,34 | 2 | - | - | |
City Teams | 15 | 1355 | 6 | 9 | 6,60 | 1 | - | - | |
All Clubs | 281 | 20780 | 329 | 199 | 7,04 | 20 | - | - | |
Season | Team | ||||||||
33 | DavCar C.F. | 19 | - | 50 | 23 | 7,74 | 2 | 4 | 0 |
32 | |||Araguaney||| | 25 | - | 29 | 27 | 7,24 | 1 | 5 | 1 |
31 | |||Araguaney||| | 25 | - | 31 | 22 | 7,56 | 3 | 3 | 1 |
30 | |||Araguaney||| | 23 | - | 20 | 17 | 7,09 | 0 | 2 | 0 |
29 | |||Araguaney||| | 27 | - | 33 | 16 | 7,00 | 1 | 6 | 0 |
28 | |||Araguaney||| | 28 | - | 30 | 23 | 7,68 | 5 | 9 | 0 |
27 | |||Araguaney||| | 25 | - | 36 | 21 | 7,88 | 3 | 5 | 0 |
26 | |||Araguaney||| | 27 | - | 41 | 19 | 7,19 | 2 | 2 | 0 |
25 | |||Araguaney||| | 20 | - | 23 | 12 | 6,70 | 2 | 1 | 0 |
24 | |||Araguaney||| | 22 | - | 17 | 11 | 6,14 | 0 | 1 | 0 |
23 | |||Araguaney||| | 17 | - | 8 | 7 | 6,41 | 1 | 5 | 0 |
22 | |||Araguaney||| | 9 | - | 11 | 1 | 6,22 | 0 | 0 | 0 |
21 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
20 | |||Araguaney||| | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
19 | |||Araguaney||| | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 |
18 | |||Araguaney||| | 8 | - | 0 | 0 | 4,88 | 0 | 1 | 0 |
17 | |||Araguaney||| | 4 | - | 0 | 0 | 4,75 | 0 | 0 | 0 |
