Jacob Willms
Jacob Willms,
M C
(139663)
Team: | FBK Plungė (Lithuania) |
---|---|
Happiness: | Thankful for the help the manager has been giving to his career |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 0% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | LA ViVa | |
Houses | None | |
Other Players |
Team: | FBK Plungė (Lithuania) |
---|---|
Happiness: | Thankful for the help the manager has been giving to his career |
Foobbuteo None |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |