Ivo Sanader
Age: | 49 Years (1/30) |
---|---|
Place of Birth: |
Rijeka
165 Caps / 15 Goals |
Nationality: |
Croatia
9 U21 caps / 8 Goals |
Other Nationalities: |
Wales ![]() 60 Caps / 12 Goals 10 U21 caps / 14 Goals Australia  ![]() Bosnia  ![]() |
Favorite Foot: | Right |
Cur. Location: | Rijeka |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #3309; National Ranking: #44 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Yugo 45™ | From 14/05/2018 to 14/05/2018 | 0 days |
---|---|---|
Yugo 45™ | From 08/05/2018 to 14/05/2018 | 6 days |
Yugo 45™ | From 27/06/2017 to 08/05/2018 | 315 days |
Rijeka | From 14/07/2016 to 09/12/2016 | 148 days |
Alcoholics U19 | From 05/10/2015 to 28/01/2016 | 115 days |
Alcoholics | From 05/10/2015 to 28/01/2016 | 115 days |
Trophy Room
![]() | BV Cottbus | ▪ | Intercontinental Cup | ▪ | Season 29 |
![]() | BV Cottbus | ▪ | Champions League | ▪ | Season 29 |
![]() | BV Cottbus | ▪ | Champions League | ▪ | Season 28 |
![]() | BV Cottbus | ▪ | League - A-League | ▪ | Season 28 |
![]() | BV Cottbus | ▪ | Cup | ▪ | Season 27 |
![]() | BV Cottbus | ▪ | League - A-League | ▪ | Season 27 |
![]() | BV Cottbus | ▪ | Cup Winners League | ▪ | Season 25 |
![]() | BV Cottbus | ▪ | Cup | ▪ | Season 24 |
![]() | BV Cottbus | ▪ | Cup | ▪ | Season 23 |
![]() | BV Cottbus | ▪ | Continental League | ▪ | Season 23 |
![]() | BV Cottbus U19 | ▪ | League - Australian Premier Youth League (B1) | ▪ | Season 22 |
![]() | BV Cottbus | ▪ | Cup | ▪ | Season 19 |
![]() | BV Cottbus | ▪ | League - B1 | ▪ | Season 18 |
![]() | BV Cottbus | ▪ | League - B1 | ▪ | Season 1 |
![]() |
Level: 1 |
![]() |
Semi-Professional League |
Instant Matches Achievements


Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |