Lajos Fazekas
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | FC Simferopol Sopron |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 1 | |
Wife: | None | |
Shop | Fazekas | |
Houses | Kiev | |
Other Players |
Team: |
FC Simferopol
(Ukraine)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Sopron | From 02/10/2019 to present date | 2074 days |
---|---|---|
FC Simferopol | From 30/09/2021 to present date | 1345 days |
Eagles B | From 23/01/2023 to 24/01/2025 | 732 days |
Eagles B U19 | From 23/01/2023 to 29/06/2024 | 523 days |
FC Simferopol U19 | From 30/09/2021 to 20/06/2024 | 994 days |
Trophy Room
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 61 (26/05/2025) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 60 (03/02/2025) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 59 (14/10/2024) |
![]() | Energetic Mykolaiv | ▪ | Premier League - 1 | ▪ | Season 59 (20/10/2024) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 58 (24/06/2024) |
![]() | Energetic Mykolaiv | ▪ | Premier League - 1 | ▪ | Season 58 (30/06/2024) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 57 (04/03/2024) |
![]() | FC Simferopol | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | Energetic Mykolaiv | ▪ | Premier League - 1 | ▪ | Season 57 (10/03/2024) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 56 (13/11/2023) |
![]() | Energetic Mykolaiv | ▪ | Premier League - 1 | ▪ | Season 56 (19/11/2023) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 55 (24/07/2023) |
![]() | FC Simferopol | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Energetic Mykolaiv | ▪ | Premier League - 1 | ▪ | Season 55 (30/07/2023) |
![]() | FC Simferopol | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | FC Simferopol | ▪ | Premier League - 1 | ▪ | Season 54 (09/04/2023) |
![]() | FC Simferopol U19 | ▪ | Молодіжна ліга України - 1 | ▪ | Season 54 (10/04/2023) |
![]() | FC Simferopol | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | FC Simferopol | ▪ | League - Premier League | ▪ | Season 53 (19/12/2022) |
![]() | FC Simferopol | ▪ | League - Premier League | ▪ | Season 52 (29/08/2022) |
![]() | FC Simferopol | ▪ | Cup | ▪ | Season 51 (07/05/2022) |
![]() | FC Simferopol | ▪ | League - Premier League | ▪ | Season 51 (09/05/2022) |
![]() | FC Simferopol | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) |
![]() |
Level: 1 |
![]() |
Semi-Professional League |
Instant Matches Achievements














Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 42 | 0 | 0 | 1 | 8 | - | 820 |