Florian Germann
Florian Germann,
F RC
(67328)
Age: | 36 Years (69/40) |
---|---|
Place of Birth: |
Basel
99 Caps / 23 Goals |
Nationality: |
Switzerland
8 U18 caps / 3 Goals |
Other Nationalities: | Bosnia  |
Favorite Foot: | Left |
Cur. Location: | Basel |
Experience: | World Class |
Fame: | World Star |
Reputation: | Continental |
International Ranking: #3304; National Ranking: #11 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 37% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Da la buu | From 13/10/2019 to 29/11/2019 | 47 days |
---|---|---|
Da la buu | From 24/03/2019 to 08/09/2019 | 168 days |
Da la buu B U19 | From 15/04/2019 to 10/08/2019 | 117 days |
Da la buu U19 | From 24/03/2019 to 29/07/2019 | 127 days |
Da la buu B | From 15/04/2019 to 15/04/2019 | 0 days |
Da la buu | From 10/11/2018 to 10/11/2018 | 0 days |
FK Sarajevo | From 22/04/2018 to 12/05/2018 | 20 days |
Trophy Room
FC Kaijū | ▪ | Cup | ▪ | Season 43 (21/11/2019) | |
FC Kaijū | ▪ | League - Swiss super League | ▪ | Season 43 (25/11/2019) | |
FC Kaijū U19 | ▪ | League - Swiss Youth League | ▪ | Season 43 (25/11/2019) | |
FC Kaijū | ▪ | Cup | ▪ | Season 42 (01/08/2019) | |
FC Kaijū | ▪ | League - Swiss super League | ▪ | Season 42 (05/08/2019) | |
SC St. Gallen U19 | ▪ | League - Swiss Youth League (B1) | ▪ | Season 42 (05/08/2019) | |
FC Kaijū U19 | ▪ | League - Swiss Youth League | ▪ | Season 42 (05/08/2019) | |
FC Kaijū | ▪ | Cup | ▪ | Season 41 (10/04/2019) | |
FC Kaijū | ▪ | League - THAI PREMIER LEAGUE | ▪ | Season 41 (15/04/2019) | |
FC Kaijū U19 | ▪ | League - Thailand Youth League | ▪ | Season 41 (15/04/2019) |
Foobbuteo #17223 |
Level: 1 |
Instant Matches #11 |
Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |