Jugurta M'Bolhi
Age: | 33 Years (36/45) |
---|---|
Place of Birth: |
al-Jaza’ir
95 Caps / 0 Goals |
Nationality: |
Algeria
4 Caps / 0 Goals |
Other Nationalities: |
Italy ![]() France  ![]() |
Favorite Foot: | Left |
Cur. Location: | Paris |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #2677; National Ranking: #29 |
Team: |
KIWI DRAGONS
(France)
![]() |
---|---|
Happiness: | Happy with his relation with the manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: |
KIWI DRAGONS
(France)
![]() |
---|---|
Happiness: | Happy with his relation with the manager |
Red Rebels B | From 26/12/2022 to 14/11/2023 | 323 days |
---|---|---|
Red Rebels | From 26/12/2022 to 14/11/2023 | 323 days |
Red Rebels B U19 | From 26/12/2022 to 17/04/2023 | 112 days |
United Acad ب U19 | From 13/05/2020 to 02/01/2022 | 599 days |
Red Rebels ب U19 | From 26/10/2020 to 02/01/2022 | 433 days |
Red Rebels ب | From 26/10/2020 to 02/01/2022 | 433 days |
PSBL Bontang | From 13/05/2020 to 02/01/2022 | 599 days |
United Academy ب | From 06/07/2020 to 26/10/2020 | 112 days |
United Academy ب U19 | From 06/07/2020 to 12/10/2020 | 98 days |
PSBL Bontang U19 | From 13/05/2020 to 27/08/2020 | 106 days |
United Acad ب | From 13/05/2020 to 06/07/2020 | 54 days |
Trophy Room
![]() | Estudiantes de Asunción | ▪ | AS CUP - 0 | ▪ | Season 56 (12/08/2023) |
![]() | Estudiantes de Asunción | ▪ | Cup | ▪ | Season 56 (19/10/2023) |
![]() | MC Tlemcen U19 | ▪ | الدورى الجزائرى الممتاز للشباب - 1 | ▪ | Season 56 (13/11/2023) |
![]() | Estudiantes de Asunción | ▪ | AS CUP - 0 | ▪ | Season 55 (22/04/2023) |
![]() | Estudiantes de Asunción | ▪ | Cup | ▪ | Season 55 (29/06/2023) |
![]() | Estudiantes de Asunción | ▪ | AS CUP - 0 | ▪ | Season 54 (31/12/2022) |
![]() | Estudiantes de Asunción | ▪ | Cup | ▪ | Season 54 (09/03/2023) |
![]() | Estudiantes de Asunción U19 | ▪ | الدورى الجزائرى الممتاز للشباب - 1 | ▪ | Season 54 (10/04/2023) |
![]() | Estudiantes de Asunción | ▪ | Cup | ▪ | Season 50 (16/12/2021) |
![]() | Estudiantes de Asunción | ▪ | Cup | ▪ | Season 48 (06/05/2021) |
![]() |
Level: 1 |
![]() |
Semi-Professional League |
Instant Matches Achievements




Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 2 | 0 | 0 | 0 | 1 | - | 5 |