Adriano
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | Sweden Under 18 (Assistant Manager) Malmö |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | Kutaisi | |
| Other Players |
| Team: | Free |
|---|---|
| Malmö | From 23/11/2023 to present date | 702 days |
|---|---|---|
| Två Kronor U19 | From 06/07/2015 to present date | 3764 days |
| NP Dakovo B U19 | From 04/12/2023 to present date | 691 days |
| NP Dakovo U19 | From 04/12/2023 to 22/09/2025 | 658 days |
| NP Dakovo | From 04/12/2023 to 22/09/2025 | 658 days |
| NP Dakovo B | From 04/12/2023 to 25/07/2025 | 599 days |
| Sweden Under 18 | From 17/06/2021 to 29/07/2021 | 42 days |
| Tigerstaden B U19 | From 20/02/2017 to 06/03/2017 | 14 days |
| Tigerstaden B | From 20/02/2017 to 06/03/2017 | 14 days |
| Malmhaugar | From 29/07/2016 to 05/10/2016 | 68 days |
| Norway Under 21 | From 30/12/2015 to 06/04/2016 | 98 days |
Trophy Room
![]() | Borgholm BK | ▪ | Premier League - 1 | ▪ | Season 61 (25/05/2025) |
![]() | Halmstad KFF | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | Halmstad KFF U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 59 (14/10/2024) |
![]() | Halmstad KFF | ▪ | Cup | ▪ | Season 59 (19/10/2024) |
![]() | Halmstad KFF U19 | ▪ | U19 Allsvenskan - 1 | ▪ | Season 58 (24/06/2024) |
![]() | Halmstad KFF | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | Halmstad KFF | ▪ | Allsvenskan - 1 | ▪ | Season 58 (01/07/2024) |
| Level: 1 |
Instant Matches #20 |
| Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |



Instant Matches #20
Game Vision
