|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BeNeLiga | 9 | 815 | 5,11 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 175 | 15902 | 5,86 | 0 | 46 | 2 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 41 | 3681 | 4,00 | 0 | 1 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 116/191 |  | Effectiveness |  | 61% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 21/37 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 3 (8%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/8 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 32/60 |  | Effectiveness |  | 53% |  | Key Tackles |  | 25 (42%) | 
      
        | Key Interceptions / Interceptions |  | 64/79 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,78 |  | Totals |  | 79 | 
      
        | Tackles |  | 6,67 |  | Totals |  | 60 | 
      
        | Key Tackles |  | 2,78 |  | Totals |  | 25 | 
      
        | Covered Distance |  | 6,94 km |  | Totals |  | 62,5 km | 
        |  | 
      
        | Passes |  | 21,22 |  | Totals |  | 191 | 
      
        | Key Passes |  | 0,11 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,11 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,56 |  | Totals |  | 14 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3001/3935 |  | Effectiveness |  | 76% |  | Key Passes |  | 174 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 596/1048 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 183 (17%) | 
      
        | Completed Crosses / Crosses |  | 45/46 |  | Effectiveness |  | 98% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 47/131 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/8 |  | Effectiveness |  | 12% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 403/653 |  | Effectiveness |  | 62% |  | Key Tackles |  | 192 (29%) | 
      
        | Key Interceptions / Interceptions |  | 1334/1803 |  | Effectiveness |  | 74% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 74/82 |  | Effectiveness |  | 90% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,30 |  | Totals |  | 1803 | 
      
        | Tackles |  | 3,73 |  | Totals |  | 653 | 
      
        | Key Tackles |  | 1,10 |  | Totals |  | 192 | 
      
        | Covered Distance |  | 12,89 km |  | Totals |  | 2256,4 km | 
        |  | 
      
        | Passes |  | 22,49 |  | Totals |  | 3935 | 
      
        | Key Passes |  | 0,99 |  | Totals |  | 174 | 
      
        | Crosses |  | 0,26 |  | Totals |  | 46 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,26 |  | Totals |  | 46 | 
      
        | Fouls Committed |  | 0,44 |  | Totals |  | 77 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |