Phillip Cocu
Age: | 28 Years (1/51) |
---|---|
Place of Birth: |
Rotterdam
33 Caps / 34 Goals 14 U21 caps / 0 Goals |
Nationality: |
Netherlands
22 U18 caps / 0 Goals |
Favorite Foot: | Right |
Cur. Location: | Rotterdam |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #1337; National Ranking: #63 |
Team: |
HUH?
(Netherlands)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Inactivity clause: 60 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Netherlands | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | Rotterdam | |
Other Players |
Team: |
HUH?
(Netherlands)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Netherlands | From 12/03/2024 to present date | 447 days |
---|---|---|
Netherlands Under 21 | From 11/01/2022 to 27/08/2023 | 593 days |
HUH? U19 | From 03/08/2017 to 13/01/2022 | 1624 days |
HUH? | From 03/08/2017 to 13/01/2022 | 1624 days |
Netherlands | From 13/06/2021 to 08/10/2021 | 117 days |
Netherlands Under 21 | From 06/12/2019 to 08/06/2021 | 550 days |
Trophy Room
![]() | HUH? | ▪ | Cup | ▪ | Season 49 (25/09/2021) |
![]() | HUH? | ▪ | League - Jordan Super league | ▪ | Season 49 (27/09/2021) |
![]() | HUH? | ▪ | Cup | ▪ | Season 48 (06/06/2021) |
![]() | HUH? | ▪ | League - Jordan Super league | ▪ | Season 48 (07/06/2021) |
![]() | HUH? U19 | ▪ | League - FSNL U19 League (B2) | ▪ | Season 44 (16/03/2020) |
![]() | HUH? | ▪ | League - B2 | ▪ | Season 39 (03/09/2018) |
![]() | HUH? U19 | ▪ | League - FSNL U19 League (C3) | ▪ | Season 38 (14/05/2018) |
![]() | HUH? | ▪ | League - C1 | ▪ | Season 36 |
![]() | HUH? U19 | ▪ | League - FSNL U19 League (C4) | ▪ | Season 35 |
![]() | HUH? U19 | ▪ | League - FSNL U19 League (B1) | ▪ | Season 30 |
![]() | HUH? | ▪ | League - B2 | ▪ | Season 29 |
![]() | HUH? | ▪ | League - C1 | ▪ | Season 28 |
![]() | HUH? | ▪ | League - D2 | ▪ | Season 27 |
![]() | HUH? | ▪ | League - D6 | ▪ | Season 14 |
![]() | HUH? | ▪ | League - C13 | ▪ | Season 5 |
![]() |
Level: 1 |
![]() |
Semi-Professional League |
Instant Matches Achievements


Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |