Boldici Confederation League
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 1867 | 8 | |
| 2º | 28 | 1968 | 8 | |
| 3º | 30 | 846 | 7 | |
| 4º | 31 | 1814 | 7 | |
| 5º | 31 | 2261 | 7 | |
| 6º | 34 | 1574 | 6 | |
| 7º | 39 | 2133 | 6 | |
| 8º | 31 | 1416 | 5 | |
| 9º | 33 | 1650 | 5 | |
| 10º | 28 | 1837 | 5 | |
| 11º | 34 | 2077 | 5 | |
| 12º | 38 | 576 | 4 | |
| 13º | 34 | 1278 | 4 | |
| 14º | 33 | 1846 | 4 | |
| 15º | 29 | 2235 | 4 |
