Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 1808 | 15 | |
| 2º | 35 | 1538 | 14 | |
| 3º | 27 | 1230 | 7 | |
| 4º | 24 | 954 | 5 | |
| 5º | 39 | 1478 | 5 | |
| 6º | 27 | 1724 | 4 | |
| 7º | 27 | 1716 | 3 | |
| 8º | 34 | 1716 | 3 | |
| 9º | 24 | 363 | 2 | |
| 10º | 27 | 1168 | 2 | |
| 11º | 34 | 1716 | 2 | |
| 12º | 27 | 1716 | 2 | |
| 13º | 27 | 1716 | 2 | |
| 14º | 17 | 90 | 1 | |
| 15º | 19 | 90 | 1 |
