Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 8 7 1 0 104 2 +102 22
2 Lisboa 8 6 1 1 94 4 +90 19
3 Chicago 8 5 0 3 62 12 +50 15
4 Prešov 8 2 1 5 12 65 -53 7
5 Katowice 8 2 0 6 13 105 -92 6
6 Deinze 8 0 1 7 7 104 -97 1
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 8 8 0 0 115 1 +114 24
2 Milano 8 7 0 1 52 10 +42 21
3 Sevilla 8 4 0 4 39 13 +26 12
4 Los Angeles 8 4 0 4 26 19 +7 12
5 Kaposvár 8 1 0 7 4 65 -61 3
6 Hafnarfjörður 8 0 0 8 0 128 -128 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 8 8 0 0 140 1 +139 24
2 Gröde 8 7 0 1 84 9 +75 21
3 Olhão 8 4 0 4 44 38 +6 12
4 Oran 8 4 0 4 73 29 +44 12
5 Salerno 8 0 1 7 0 115 -115 1
6 Kuala Lumpur 8 0 1 7 1 150 -149 1
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 8 7 1 0 125 3 +122 22
2 Barcelona 8 6 1 1 83 7 +76 19
3 Banská Bystrica 8 4 0 4 11 35 -24 12
4 Kilis 8 3 1 4 12 23 -11 10
5 Debrecen 8 2 1 5 8 51 -43 7
6 Lisburn 8 0 0 8 0 120 -120 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 8 8 0 0 88 0 +88 24
2 Roma 8 6 0 2 70 11 +59 18
3 Praha 8 4 0 4 71 11 +60 12
4 Moncarapacho 8 4 0 4 34 39 -5 12
5 Trnava 8 2 0 6 15 72 -57 6
6 Celje 8 0 0 8 0 145 -145 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 8 7 0 1 155 4 +151 21
2 Sofia 8 7 0 1 109 7 +102 21
3 Liverpool 8 4 1 3 44 37 +7 13
4 Leeds 8 3 1 4 44 40 +4 10
5 Szczecin 8 1 1 6 5 144 -139 4
6 Zürich 8 0 1 7 1 126 -125 1
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 8 8 0 0 183 0 +183 24
2 Firenze 8 7 0 1 91 4 +87 21
3 Genova 8 4 0 4 62 46 +16 12
4 Puente Alto 8 4 0 4 24 63 -39 12
5 Glasgow 8 1 0 7 2 115 -113 3
6 Liepāja 8 0 0 8 0 134 -134 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 8 8 0 0 77 2 +75 24
2 Plzeň 8 6 0 2 51 32 +19 18
3 Stockholm 8 5 0 3 44 25 +19 15
4 Zagreb 8 3 0 5 10 26 -16 9
5 Espoo 8 1 0 7 26 68 -42 3
6 London 8 1 0 7 7 62 -55 3
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 8 8 0 0 59 1 +58 24
2 Rotterdam 8 6 0 2 107 11 +96 18
3 Ankara 8 3 2 3 12 16 -4 11
4 Concepción 8 3 2 3 21 45 -24 11
5 Delhi 8 1 1 6 5 75 -70 4
6 Giza 8 0 1 7 4 60 -56 1
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Samara 8 6 1 1 93 8 +85 19
2 Denver 8 6 0 2 91 5 +86 18
3 Santiago 8 5 1 2 56 8 +48 16
4 Piraiévs 8 4 0 4 38 29 +9 12
5 Tampere 8 1 1 6 2 121 -119 4
6 Viña del Mar 8 0 1 7 1 110 -109 1
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 8 8 0 0 98 3 +95 24
2 Paris 8 7 0 1 107 4 +103 21
3 Varna 8 4 0 4 64 12 +52 12
4 Sicilia 8 4 0 4 24 28 -4 12
5 Heerenveen 8 0 1 7 1 122 -121 1
6 Basel 8 0 1 7 1 126 -125 1
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 8 7 0 1 110 3 +107 21
2 Gent 8 7 0 1 80 5 +75 21
3 Canelones 8 4 1 3 80 13 +67 13
4 São Paulo 8 3 1 4 84 22 +62 10
5 Kiev 8 2 0 6 9 135 -126 6
6 Cardiff 8 0 0 8 1 186 -185 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 8 8 0 0 195 1 +194 24
2 Bratislava 8 7 0 1 74 14 +60 21
3 Zlín 8 5 0 3 72 76 -4 15
4 Houten 8 3 0 5 29 30 -1 9
5 Narva 8 0 1 7 0 118 -118 1
6 Paysandú 8 0 1 7 1 132 -131 1
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 8 8 0 0 61 2 +59 24
2 Hamburg 8 6 0 2 36 14 +22 18
3 Marseille 8 5 0 3 47 16 +31 15
4 Xianyang 8 3 0 5 23 28 -5 9
5 Budapest 8 2 0 6 16 20 -4 6
6 Galway 8 0 0 8 1 104 -103 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 8 8 0 0 155 1 +154 24
2 Vilnius 8 7 0 1 112 9 +103 21
3 Miskolc 8 3 1 4 20 65 -45 10
4 Ostrava 8 3 0 5 25 42 -17 9
5 Abu Dhabi 8 2 1 5 18 57 -39 7
6 Tokyo 8 0 0 8 0 156 -156 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 8 8 0 0 127 0 +127 24
2 Brno 8 6 1 1 64 9 +55 19
3 Napoli 8 5 0 3 47 17 +30 15
4 Caracas 8 3 1 4 11 29 -18 10
5 Rio de Janeiro 8 1 0 7 11 62 -51 3
6 Seoul 8 0 0 8 0 143 -143 0