Noel Bernen
Noel Bernen,
GK
(154429)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Good prospect for the future | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Sweden Under 18 (Assistant Manager) | |
National Federation: | None | |
Manager Experience: | 0% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players |
Team: | Charlotte Panthers B U19 (USA) |
---|---|
Happiness: | Looking forward to work with the current manager |
Foobbuteo None |
Level: 1 |
Instant Matches # |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |