Radamel Falcao García

Age: | 46 Years (1/33) |
---|---|
Place of Birth: |
Bogotá
38 Caps / 43 Goals |
Nationality: |
Colombia
127 Caps / 317 Goals 26 U21 caps / 62 Goals 6 U18 caps / 3 Goals |
Other Nationalities: |
Moldova ![]() Australia  ![]() Bulgaria  ![]() Netherlands  ![]() Portugal  ![]() USA  ![]() Spain  ![]() |
Favorite Foot: | Right |
Cur. Location: | Bogotá |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #216; National Ranking: #2 |
Playing in Amateur Football (Non Professional Level) | |
Team Role | |||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Best Shirts | |
Houses | None | |
Other Players |
Playing in Amateur Football (Non Professional Level) | |
Rebels U19 | From 03/09/2018 to present date | 2466 days |
---|---|---|
Crushers U19 | From 20/01/2019 to present date | 2327 days |
Rebels B U19 | From 25/11/2019 to present date | 2018 days |
Rebels B | From 25/11/2019 to 19/03/2020 | 115 days |
Crushers U19 | From 16/11/2019 to 19/03/2020 | 124 days |
Latin Lovers ACL | From 03/09/2018 to 18/03/2020 | 562 days |
Crushers | From 16/11/2019 to 25/11/2019 | 9 days |
Rebels B U19 | From 15/04/2019 to 05/07/2019 | 81 days |
Rebels B | From 15/04/2019 to 05/07/2019 | 81 days |
Crushers | From 20/01/2019 to 15/04/2019 | 85 days |
Crushers | From 17/01/2019 to 17/01/2019 | 0 days |
Crushers U19 | From 17/01/2019 to 17/01/2019 | 0 days |
Latin Lovers ACL B | From 03/09/2018 to 16/01/2019 | 135 days |
Latin Lovers ACL B U19 | From 03/09/2018 to 16/01/2019 | 135 days |
Trophy Room
![]() | Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 44 (27/01/2020) |
![]() | Rebels | ▪ | Cup | ▪ | Season 44 (12/03/2020) |
![]() | Rebels | ▪ | Continental League | ▪ | Season 44 (13/03/2020) |
![]() | Cali FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | Rebels | ▪ | League - Primera División | ▪ | Season 44 (16/03/2020) |
![]() | Rebels U19 | ▪ | League - Primera Division Juvenil Sub 19 | ▪ | Season 44 (16/03/2020) |
![]() | Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 43 (12/08/2019) |
![]() | Rebels | ▪ | League - Първа лига | ▪ | Season 43 (25/11/2019) |
![]() | Rebels | ▪ | Cup | ▪ | Season 42 (31/07/2019) |
![]() | Rebels | ▪ | League - Първа лига | ▪ | Season 42 (05/08/2019) |
![]() | Rebels U19 | ▪ | League - Юношеска лига (B1) | ▪ | Season 42 (05/08/2019) |
![]() | Ballymena Bay | ▪ | Fifa U19 | ▪ | Season 41 (08/04/2019) |
![]() | Rebels | ▪ | Cup | ▪ | Season 41 (11/04/2019) |
![]() | Ballymena Bay | ▪ | League - B1 | ▪ | Season 41 (15/04/2019) |
![]() | Rebels | ▪ | League - A-League | ▪ | Season 41 (15/04/2019) |
![]() | Ballymena Bay | ▪ | League - B1 | ▪ | Season 40 (24/12/2018) |
![]() | Rebels U19 | ▪ | League - Australian Premier Youth League (B1) | ▪ | Season 40 (24/12/2018) |
![]() |
Level: 1 |
![]() |
Amateur League |
Instant Matches Achievements

Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |