Copa Scaloneta
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 542 | 5 | |
| 2º | 32 | 451 | 3 | |
| 3º | 37 | 456 | 3 | |
| 4º | 17 | 543 | 3 | |
| 5º | 17 | 454 | 2 | |
| 6º | 32 | 540 | 2 | |
| 7º | 17 | 541 | 2 | |
| 8º | 26 | 546 | 2 | |
| 9º | 32 | 546 | 2 | |
| 10º | 30 | 547 | 2 | |
| 11º | 17 | 90 | 1 | |
| 12º | 17 | 90 | 1 | |
| 13º | 28 | 152 | 1 | |
| 14º | 34 | 180 | 1 | |
| 15º | 32 | 183 | 1 |

