Lluís Puig
| Age: | 31 Years (59/48) |
|---|---|
| Place of Birth: |
Barcelona
25 Caps / 47 Goals 26 U21 caps / 30 Goals |
| Nationality: | Spain |
| Other Nationalities: |
Germany ![]() England  ![]() South Africa 
|
| Favorite Foot: | Right |
| Cur. Location: | Durban |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #933; National Ranking: #24 | |
| Team: |
Brits Impact
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Brits Impact
(South Africa)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 500 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Composure |
100
|
|
Consistency |
95
|
|
Anticipation |
75
|
|
Concentration |
75
|
|
Decisions |
60
|
|
| Total: | 505 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Telkom Premiership | 3 | 134 | 7,67 | 0 | 7 | 0 | 0 | 0 |
| Benni McCarthy | 4 | 177 | 7,25 | 6 | 3 | 0 | 0 | 0 |
| Civ Cup | 4 | 176 | 6,25 | 1 | 2 | 0 | 0 | 0 |
| Global League | 5 | 220 | 5,60 | 0 | 1 | 0 | 0 | 0 |
| Premier Soccer League | 4 | 227 | 8,75 | 11 | 3 | 1 | 0 | 0 |
| Africa Champions League | 4 | 177 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 3 | 133 | 7,33 | 2 | 2 | 0 | 0 | 0 |
| Career | 403 | 31497 | 7,66 | 803 | 193 | 142 | - | - |
| City Teams | 1 | 30 | 6,00 | 2 | 0 | 0 | 0 | 0 |
| CT - Career | 50 | 3839 | 7,20 | 75 | 14 | 8 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4683/6586 | Effectiveness | 71% | Key Passes | 1319 (20%) | |||||
| Completed Long Passes / Total Long Passes | 130/246 | Effectiveness | 53% | Key Long Passes | 59 (24%) | |||||
| Completed Crosses / Crosses | 1311/2218 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 2115/2828 | Effectiveness | 75% | |||||||
| Shots on Goal / Shots | 2306/3967 | Effectiveness | 58% | Goals | 803 (35%) | |||||
| Long Shots on Goal / Long Shots | 18/200 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 319/721 | Effectiveness | 44% | Key Tackles | 5 (1%) | |||||
| Key Interceptions / Interceptions | 199/3165 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 377/417 | Effectiveness | 90% | Key Headers | 186 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,85 | Totals | 3165 | |||||||
| Tackles | 1,79 | Totals | 721 | |||||||
| Key Tackles | 0,01 | Totals | 5 | |||||||
| Covered Distance | 9,01 km | Totals | 3632,2 km | |||||||
| Passes | 16,34 | Totals | 6586 | |||||||
| Key Passes | 3,27 | Totals | 1319 | |||||||
| Crosses | 5,50 | Totals | 2218 | |||||||
| Shots | 9,84 | Totals | 3967 | |||||||
| Shots on Goal | 5,72 | Totals | 2306 | |||||||
| Fouls Suffered | 1,21 | Totals | 487 | |||||||
| Fouls Committed | 0,43 | Totals | 174 | |||||||
| Offsides | 0,55 | Totals | 222 | |||||||




Finishing
